(330) 353-5206
Sign Up Login

Cleveland, OH Real Estate Subdivision Directory

Are you considering moving to a certain Cleveland, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cleveland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cleveland 19 West Townhomes 1 $649,000 87
Cleveland 27 Coltman 3 $621,633 59
Cleveland 415 Rogers Sub Div 1 $192,000 34
Cleveland A C Spear 01 1 $114,900 114
Cleveland A C Spears 03 2 $112,500 20
Cleveland A G Frisbies Warner Road 3 $56,667 61
Cleveland A G Kents 1 $80,000 86
Cleveland A H Hinmans Sub 1 $145,000 27
Cleveland A J Gaehr 1 $164,900 20
Cleveland A J Harahs 1 $475,000 60
Cleveland A J Marsh Trustees 1 $89,500 34
Cleveland A J Marshs Sub 1 $60,000 35
Cleveland A J Marvin Et Al Resub 1 $224,000 106
Cleveland A J Marvins Resub 3 $186,833 109
Cleveland A L Moses West Nottingham 1 $59,900 154
Cleveland A Poelkings Sub 1 $115,000 128
Cleveland A S Meades 1 $289,000 5
Cleveland A Stones Allotment 1 $269,000 92
Cleveland A W & G H Brainard 1 $80,000 264
Cleveland Abraham Pullers Allotment 1 $93,000 146
Cleveland Ackley 1 $249,000 64
Cleveland Adams Realty 2 $212,450 455
Cleveland Adams Realty Co Proposed 1 $145,000 153
Cleveland Adams Realty Companies 04 1 $150,000 41
Cleveland Adams Realty Companys 02 1 $40,000 84
Cleveland Adams Realty Companys 04 1 $154,900 26
Cleveland Adams Realty Companys Sub 1 $168,500 130
Cleveland Adams Realty Cos Speedway Park 3 $265,000 43
Cleveland Adolphus Kershaws 1 $180,000 15
Cleveland Aj Marshs Sub 1 $95,000 288
Cleveland Akin Rice 1 $5,000,000 148
Cleveland Alex Fodors 1 $215,000 39
Cleveland Alfred Adams 1 $110,500 86
Cleveland Alfred Adams Allotment 1 $100,000 70
Cleveland Alger 1 $89,000 113
Cleveland Alger Estate 1 $160,000 6
Cleveland Allen Gaylords 1 $14,900 93
Cleveland Alva B Jones 1 $50,000 124
Cleveland Ambler 1 $69,000 257
Cleveland Ambler Realty Co 2 $66,000 187
Cleveland Ambler Realty Companys Sub 1 $53,500 34
Cleveland Ambler Realty Cos 1 $100,000 98
Cleveland Ambler Realty Cos East 147th 1 $118,500 19
Cleveland Ambrose Anthonys Allotment 1 $225,000 62
Cleveland Amelia M Rathbun Heirs 1 $48,400 6
Cleveland Amor & Carpenter 1 $400,000 47
Cleveland Anderson & Barbards Allotment 1 $100,000 106
Cleveland Anderson & Barnard 1 $489,000 11
Cleveland Anderson & Barnards Allotment 1 $325,000 106
Cleveland Anderson & Bernards Sub 1 $220,000 89
Cleveland Andrew Platts 2 $300,000 159
Cleveland Andrew Schells 02 1 $200,000 41
Cleveland Apelt 1 $247,000 18
Cleveland Applewood 2 $222,000 28
Cleveland Ashbury Pointe Twnhms Sub 1 $489,900 62
Cleveland Ashbury Towers Ph 01 Pud 1 $225,000 21
Cleveland Ashwood Resub 1 $150,000 15
Cleveland Attica 1 $255,000 26
Cleveland Attica Sub 1 $285,000 65
Cleveland August Cook Allotment 1 $275,000 111
Cleveland August Hands Resub 1 $129,900 69
Cleveland Aurelius Resub 1 $249,000 173
Cleveland Avenue District Twnhms 1 $290,000 89
Cleveland B Carl Tremaines Hopkins Aven 1 $112,000 30
Cleveland B Schatzingers Park 1 $175,000 69
Cleveland B Schatzingers Superior Park 1 $89,900 149
Cleveland B Schatzingers Superior Park Su 2 $78,500 125
Cleveland Babcock 1 $179,900 113
Cleveland Bailey Bridge Sub 2 $472,450 121
Cleveland Baldwin 2 $453,250 63
Cleveland Barber & Lord 7 $277,114 125
Cleveland Barber & Lords 4 $243,675 108
Cleveland Barber & Lords Sub 3 $1,109,667 86
Cleveland Bargale Land Co Inc Robert Sac 1 $245,000 5
Cleveland Barkwill & Jacksons 2 $61,750 128
Cleveland Barwick Ext 1 $149,999 159
Cleveland Basile-norton Sub 1 $275,000 42
Cleveland Bateman & Turners 1 $194,000 119
Cleveland Battery Park 2 $509,950 28
Cleveland Battery Park Place Twnhms Condo 1 $549,999 127
Cleveland Battery Park Single Family Homes 1 $577,000 105
Cleveland Battery Park Town Homes Prcl 3 1 $375,000 54
Cleveland Battery Park Twnhms Condo 3 $491,300 85
Cleveland Battery Park Twnhms Condo Prcl 3 1 $295,000 18
Cleveland Beach Grove 1 $110,000 64
Cleveland Beach Grove Sub 1 $145,000 41
Cleveland Beach Grvs Sub 1 $129,900 51
Cleveland Beachland 1 $475,000 71
Cleveland Beachland 02 1 $109,900 68
Cleveland Beachland Sub 2 1 $139,900 47
Cleveland Beacon Place 1 $334,000 88
Cleveland Beacon Place At Church Square 1 $339,000 39
Cleveland Beacon Place/church Square 2 $334,900 35
Cleveland Behm Homestead Allotment 1 $100,000 65
Cleveland Behn Homestead Allotment 1 $115,000 1
Cleveland Being Prcl C 1 $585,000 22
Cleveland Bella Villa 1 $154,000 104
Cleveland Bellaire Allotment 1 $170,000 77
Cleveland Belvedere Condo Ph 03 1 $534,000 95
Cleveland Ben Grays Sub 1 $74,500 6
Cleveland Benedict & Roots 2 $176,200 240
Cleveland Benedict & Roots Allotment 3 $490,320 140
Cleveland Bennet Allotment 1 $534,000 278
Cleveland Bergen Village 1 $549,900 68
Cleveland Berwald-steward Cos Colonial 1 $60,000 22
Cleveland Berwick 2 $204,900 88
Cleveland Berwick 03 1 $315,000 69
Cleveland Berwick Ext 5 $213,740 53
Cleveland Berwick Ext Sub 1 $335,000 210
Cleveland Bethel Fish Heirs Allotment 1 $229,900 74
Cleveland Beverly Park 1 $91,345 72
Cleveland Beverlypk 1 $159,900 27
Cleveland Beyerle 1 $49,900 16
Cleveland Blaser Realty Cos Brookside P 1 $115,000 12
Cleveland Blk #39 1 $269,900 12
Cleveland Blvdhts 1 $155,000 56
Cleveland Bosworth Heights 1 $470,000 159
Cleveland Bothwell Estates 1 $130,000 84
Cleveland Boulevard Park 1 $154,900 48
Cleveland Boulevard Park Allotment 1 $284,900 76
Cleveland Bounded & Described As Follo 1 $9,000 233
Cleveland Bower & Bracks 1 $155,000 118
Cleveland Boyer Construction Cos Broadv 1 $199,900 32
Cleveland Bradley & Cobb Madison Park 1 $154,000 63
Cleveland Bradley & Cobbs Madison Park Al 1 $549,900 256
Cleveland Bratenahl 1 $124,900 20
Cleveland Bratenahl Allotment 1 $125,000 75
Cleveland Bregenzer 1 $189,900 114
Cleveland Brk 2 $164,450 32
Cleveland Brkrco 1 $295,000 7
Cleveland Brkter 1 $150,000 124
Cleveland Broad Street Allotment 1 $129,900 48
Cleveland Broadview 6 $181,417 27
Cleveland Brockett 1 $159,900 54
Cleveland Brockett Add 1 $115,000 84
Cleveland Brooklyn 9 $235,356 58
Cleveland Brooklyn 01 2 $149,450 8
Cleveland Brooklyn 02 1 $169,900 117
Cleveland Brooklyn Centre 1 $114,900 42
Cleveland Brooklyn Heights Allotment/f W Sea 1 $189,900 76
Cleveland Brooklyn Heights Realty Cos 2 $174,900 39
Cleveland Brooklyn Park Allotment 1 $170,000 55
Cleveland Brooklyn Rdg 2 $136,400 54
Cleveland Brooklyn Realty Cos Sub 1 $875,000 26
Cleveland Brooklyn Ridge 1 $54,990 133
Cleveland Brooklyn Terrace 2 $187,450 31
Cleveland Brooklyn Terrace Sub 1 $149,900 124
Cleveland Brooklyn Township 2 $340,000 24
Cleveland Brookside Hlnds 1 $114,900 70
Cleveland Brookside Park 1 $235,000 28
Cleveland Brookside Park Add 1 $299,900 35
Cleveland Brugge Farm Sub/w M Southerns 1 $104,900 1
Cleveland Brugge Farms 2 $190,000 59
Cleveland Bruggs Farm Allotment/w M Sout 1 $175,000 2
Cleveland Bruscino 1 $429,900 26
Cleveland Buffalo Cos Allotment 1 $3,999,900 316
Cleveland Burke Worley & Websters 1 $149,900 49
Cleveland Burnham 1 $1,700,000 572
Cleveland Burrows & Putts 1 $69,900 212
Cleveland C A Binghams Miles Corlett Al 1 $85,000 120
Cleveland C E Realty Co 1 $174,500 130
Cleveland C G Barkwill Trustees 1 $109,900 88
Cleveland C G Barkwill Trustees Sub 1 $109,900 88
Cleveland C L Jones Sub 1 $269,900 46
Cleveland C M Mix 2 $112,450 20
Cleveland C S Realty Companys 05 1 $159,500 49
Cleveland C W Moses & E E Burtons 1 $104,000 330
Cleveland Cady 1 $279,900 25
Cleveland Caine 1 $70,000 121
Cleveland Caine Realty Co Miles Cor 1 $139,900 54
Cleveland Caine Realty Companys Miles-c 1 $137,900 41
Cleveland Cais Realty Cos Miles-corlett 1 $105,000 79
Cleveland Caleb & Mary D Morgans 1 $850,000 254
Cleveland Caleb Morgans Resub 1 $787,700 46
Cleveland Canfield Frazee Sheldons Sub 1 $5,000 1
Cleveland Carletoncrest 1 $145,000 215
Cleveland Caroline Heckers Allotment 1 $99,900 110
Cleveland Carroll Ave Condo 3 $382,666 109
Cleveland Carroll Ave Condos For New Vil 1 $430,000 48
Cleveland Case 2 $95,450 41
Cleveland Catharine E Brainards Allotme 1 $129,990 78
Cleveland Catholic Charities Hsng Corp S 1 $84,900 96
Cleveland Cedar Center Sub 1 $197,000 58
Cleveland Cedar Glen Condo 1 $109,900 60
Cleveland Cedar Glen Condominium Assoc 1 $239,900 78
Cleveland Cedar Glen Condos 1 $264,900 92
Cleveland Cedar-taylor 1 $339,900 71
Cleveland Central Commons 1 $174,900 20
Cleveland Charles 1 $39,900 435
Cleveland Charles C Corletts 1 $135,000 58
Cleveland Charles C Corletts Sub 1 $100,000 30
Cleveland Charles Carr 1 $109,900 20
Cleveland Charles G Sommers & W B Winter 1 $319,500 6
Cleveland Charles Goulders Parkwood Ave 1 $99,900 23
Cleveland Chase Anderson & Robinsons Su 1 $35,000 93
Cleveland Chestnut Rdg 1 $145,000 159
Cleveland Chrcoresub#2 1 $90,000 49
Cleveland Circle North 1 $395,000 91
Cleveland Citizens Land & Improv C 1 $159,900 23
Cleveland Citizens Land & Improv Co 1 $139,900 61
Cleveland Citizens Real Estate Co 1 $275,000 133
Cleveland City Allotment Co S Eas 1 $130,000 2
Cleveland City Gardens 1 $185,000 3
Cleveland City Gardens Allotment 02/h A Kan 1 $249,900 38
Cleveland City View Allotment 4 $235,750 32
Cleveland City/cleveland 3 $331,633 18
Cleveland City/cleveland 15 1 $120,000 63
Cleveland Clara V Harmons Allotment 1 $109,900 124
Cleveland Clarence Court Twnhms 1 $359,900 27
Cleveland Claridge 1 $249,900 34
Cleveland Clark 2 $115,500 281
Cleveland Clark Fulton 1 $179,900 9
Cleveland Clark Manchester 1 $129,000 76
Cleveland Clark-manchester Companys Hom 1 $209,900 54
Cleveland Clark-manchester Companys Home 1 $169,900 42
Cleveland Clark-manchester Cos Homesite 1 $135,000 36
Cleveland Clayton C Townes Cos Resub 1 $261,000 19
Cleveland Cleim 1 $81,000 54
Cleveland Cleminshaw 1 $675,000 41
Cleveland Cleminshaw & Kilbournes 1 $310,000 239
Cleveland Cleveland 3 $103,633 84
Cleveland Cleveland Heights Blvd 1 $115,000 91
Cleveland Cleveland Realty Companys 2 $134,500 60
Cleveland Cleveland Realty Cos 1 $85,000 289
Cleveland Clifford Taddeos Sub 1 $235,000 43
Cleveland Clinton Court 1 $655,000 69
Cleveland Cloak Factory 2 $650,000 9
Cleveland Cloak Factory Condo 2 $321,000 48
Cleveland Cloisters Slavic Village Sub 1 $159,900 82
Cleveland Clyde M Whites Proposed Sub 1 $88,900 35
Cleveland Cody 2 $274,900 28
Cleveland Cody Hills & Spencers 1 $57,500 98
Cleveland Cody Hills Spencer 1 $399,900 166
Cleveland Cody Woodbridge & Hamiltons S 1 $90,000 119
Cleveland Coe Brainard & Cheney Sub 1 $109,900 122
Cleveland Coe Brainard & Cheneys Allotm 1 $60,000 132
Cleveland Coit Road 1 $109,900 12
Cleveland Colhts 2 $52,450 65
Cleveland College Hill 3 $103,300 36
Cleveland College Park 02/t A Mccaslin 1 $510,000 10
Cleveland Collin Fords Re-sub 16 1 $130,000 86
Cleveland Collins 1 $429,000 89
Cleveland Collinwood 2 $71,400 36
Cleveland Colonial Heights 1 $130,000 7
Cleveland Colonial Heights 03 1 $76,000 60
Cleveland Coly Hills & Spencers Sub 1 $399,900 166
Cleveland Companys Maplewood Sub 1 $215,000 48
Cleveland Condos/stonebridge 5 $190,960 106
Cleveland Conger Helper 1 $125,000 63
Cleveland Conger-helper Realty Companys 2 $234,450 43
Cleveland Conger-helper Realty Cos Resu 1 $205,000 6
Cleveland Conger-helper Realty Cos Rive 1 $289,000 13
Cleveland Consolidation For Mildred 1 $85,000 14
Cleveland Continental 1 $190,000 2
Cleveland Continental Park 5 $105,740 35
Cleveland Continental Realty Companys R 1 $165,000 42
Cleveland Continental Realty Cos Lorain 1 $170,000 68
Cleveland Coo Brainard & Chaneys Allotm 1 $134,900 33
Cleveland Cook 1 $104,000 29
Cleveland Corlett 1 $140,000 2
Cleveland Corlett Allotment 02/c A Bingh 1 $114,000 12
Cleveland Corlett Homestead Sub 1 $449,000 153
Cleveland Corlette-realty Companys 1 $125,000 58
Cleveland Coronado 1 $37,515 69
Cleveland Coronado Realty Companys 2 $111,750 42
Cleveland Cortland Heights 1 $79,900 55
Cleveland Country Hm Cos Glenhaven Heights 1 $75,000 7
Cleveland Cowles Brooks & Smyth 1 $175,000 63
Cleveland Cowles Brooks & Smyths 2 $74,500 39
Cleveland Cowles Brooks & Smyths Allotm 1 $67,500 8
Cleveland Cozad 1 $1,995,000 148
Cleveland Cranbrook 01 1 $119,900 152
Cleveland Crawf #1 1 $465,000 11
Cleveland Crawf #2 1 $229,900 35
Cleveland Crawford 5 $127,050 100
Cleveland Crawford Land Co 8 $174,825 43
Cleveland Crawford Land Companys 03 1 $219,000 48
Cleveland Crawford Land Cos 03 1 $146,000 167
Cleveland Crawford Land Cos Hollywood P 1 $289,900 12
Cleveland Crawford Land Cos Sub 1 $175,000 110
Cleveland Crawford Realty Cos Resub 1 $140,000 96
Cleveland Crawford Wildhil 1 $99,000 122
Cleveland Crawford Woodhill 3 $191,667 124
Cleveland Crawford Woodhill Sub 1 $170,000 61
Cleveland Crawford-woodhill 1 $117,400 127
Cleveland Crco 1 $54,900 114
Cleveland Creston Park 1 $179,900 19
Cleveland Crobaugh 1 $107,500 172
Cleveland Crosbys Allotment 3 $161,667 58
Cleveland Crumb & Baslingtons Allotment 1 $79,900 69
Cleveland Cudell 3 $92,567 127
Cleveland Curtiss 3 $222,630 63
Cleveland Curtiss Ambler & Pixley 1 $105,000 74
Cleveland Curtiss Ambler & Pixleys 2 $399,000 173
Cleveland Curtiss-ambler Realty Co 1 $179,900 103
Cleveland Cuyahoga County Records Said S 1 $235,000 39
Cleveland Cw Schmidts Sub 1 $433,000 42
Cleveland Cyan Park 1 $695,000 20
Cleveland Cyan Park Twnhms Sub 1 $674,900 90
Cleveland D Deros 08-b 1 $336,000 64
Cleveland D Z Herrs 1 $400,000 9
Cleveland Daniel Burts Allotment 1 $40,000 85
Cleveland Daniel Hoyts 1 $159,900 19
Cleveland Daniel Hoyts Resub 1 $14,900 76
Cleveland David G Kangessers Dakan 15 1 $525,000 29
Cleveland Davis 1 $142,900 176
Cleveland Davis & Grombachers 2 $194,450 103
Cleveland Davis & Judsons Allotment 2 $129,950 39
Cleveland Decombe 1 $169,900 64
Cleveland Deming Realty Co 1 $58,000 96
Cleveland Deming Realty Companys 1 $84,800 135
Cleveland Deming Realty Companys Allotm 1 $88,000 204
Cleveland Den 1 $179,000 116
Cleveland Denbrook 1 $99,900 168
Cleveland Denham 1 $650,000 154
Cleveland Denison 3 $731,000 22
Cleveland Denison Allotment 2 $284,900 49
Cleveland Denison Ave Land Companies 1 $209,000 23
Cleveland Denison Brookside 3 $129,967 79
Cleveland Denison Home Farms 1 $214,900 28
Cleveland Dennison-brookside 1 $249,997 103
Cleveland Desnoyer 1 $184,999 72
Cleveland Desnoyers Realty Companys 1 $92,990 79
Cleveland Detroit Shoreway 1 $14,900 317
Cleveland Dille Homes Inc 1 $109,900 27
Cleveland Dille Homes Inc Tract#14 Sub 1 $90,900 27
Cleveland Dille-homes 1 $79,900 6
Cleveland Diodate Clarks 2 $262,500 34
Cleveland Diodate Clarks Allotment 1 $142,500 9
Cleveland Diodate Clarks Re-allotment/su 1 $189,500 105
Cleveland Doering 1 $87,900 83
Cleveland Domal 1 $129,900 54
Cleveland Domal Land Cos Sub 1 $128,824 102
Cleveland Douglas Park 1 $105,000 181
Cleveland Douglas Park 56 1 $125,000 1
Cleveland Drexelpk 1 $155,000 36
Cleveland Duck Island 3 $575,666 114
Cleveland Dunbar 1 $170,000 67
Cleveland Dunham Heights 1 $279,000 70
Cleveland Dunham Heights Resub 1 $120,000 40
Cleveland Dunhts 1 $188,000 27
Cleveland Durchschlag Allotment 1 $70,000 40
Cleveland E F Davis Allotment 2 $121,500 19
Cleveland E F Soika Realty Cos Woodland 1 $415,000 112
Cleveland E R Aufderheides Sub 1 $189,900 81
Cleveland E R Cowins Land Companys Bou 1 $189,900 29
Cleveland E R Cowins West 95th Street S 1 $170,000 51
Cleveland E R Cowins West 95th Street Su 1 $188,000 85
Cleveland E T Hamilton & Others 1 $110,000 177
Cleveland E W Andrews 03 1 $55,000 68
Cleveland E Warner Whites 1 $104,900 76
Cleveland East 147th & 148th Streets 1 $135,000 40
Cleveland East Blvd 1 $120,000 12
Cleveland East Blvd Arms Condo 1 $159,900 72
Cleveland East Blvd Sub 1 $80,000 47
Cleveland East Cleveland Csd - 1812sorrento Park 1 $129,000 214
Cleveland East Shore Park 2 $121,000 82
Cleveland East Shore Park 02 1 $185,000 89
Cleveland Eastman Condo 1 $163,900 265
Cleveland Eastman Condos 1 $154,900 305
Cleveland Eastwood 1 $99,000 253
Cleveland Ebenezer Foster Heirs 1 $150,000 76
Cleveland Eco Village 2 $192,000 101
Cleveland Eddy Road Allotment 2 $157,450 28
Cleveland Eddy Road Allotment Companys 1 $139,999 43
Cleveland Edgewater 1 $419,900 104
Cleveland Edgewater Cliff 1 $825,000 9
Cleveland Edgewater Forest Park 1 $485,000 97
Cleveland Edgewater Land Co 8 $457,112 71
Cleveland Edgewater Land Cos Sub 1 $458,000 50
Cleveland Efros & Watts Resub/sub 1 $85,000 8
Cleveland Eggers 1 $98,000 56
Cleveland Eleven Scranton 1 $819,000 27
Cleveland Elisabeth & R Pletschers 1 $159,900 308
Cleveland Elizabeth & Roland Pletschers 1 $187,900 41
Cleveland Elizabeth Heckers 1 $75,000 57
Cleveland Elizabeth Schaefers Sub 1 $119,900 48
Cleveland Ellen M Goldenbogens Saratoga 1 $190,000 40
Cleveland Elwell & Marvins 1 $109,000 78
Cleveland Elwell & Marvins Allotment 1 $1,300,000 357
Cleveland Elworth-helwick Cos Home-owne 1 $99,998 83
Cleveland Elworthey-helwick Companys Fr 1 $7,500 157
Cleveland Elworthy Helwick 1 $125,000 40
Cleveland Elworthy-helwick Companys Bun 1 $69,000 9
Cleveland Elworthy-helwick Cos Forest Hil 1 $219,900 10
Cleveland Elworthy-holwick Companys Residence 1 $79,900 116
Cleveland Ep & Pt 1 $220,000 42
Cleveland Erie Bldg Lofts Condo 1 $249,900 342
Cleveland Erie Building 3 $339,300 148
Cleveland Eshpk 1 $75,000 14
Cleveland Estate/w J Gordons Resub 1 $92,000 22
Cleveland Et Hamilton 1 $59,000 7
Cleveland Euclid 15 2 $144,450 345
Cleveland Euclid 16 2 $748,400 48
Cleveland Euclid 17 1 $139,000 20
Cleveland Euclid Coit Realty Cos 1 $49,000 103
Cleveland Euclid Heights 1 $2,700,000 64
Cleveland Euclid Lawn 1 $97,000 88
Cleveland Euclid Lawn Sub 1 $127,500 306
Cleveland Euclid Midtown Twnhs Sub/ 1 $475,000 50
Cleveland Euclid Township 1 $80,000 48
Cleveland Euclid View Land Co 1 $80,000 41
Cleveland Euclid View Land Companys 1 $130,000 40
Cleveland Euclid View Land Cos 01 1 $89,900 12
Cleveland Euclid-noble Dev Compa 1 $160,000 57
Cleveland Evans 1 $50,000 21
Cleveland Evarts & Alexanders 1 $95,000 177
Cleveland Everts & Alexanders 1 $159,900 75
Cleveland Executors/ests/joseph Stanley 1 $65,000 64
Cleveland F & C Pekoc Sub 1 $119,900 12
Cleveland F & C Pekocs 1 $155,000 105
Cleveland F Branch 3 $105,333 185
Cleveland F C Goodmans 1 $5,000 33
Cleveland F C Goodmans Allotment 1 $198,000 138
Cleveland F R Elliotts Sub 1 $119,900 81
Cleveland F W Sears 2 $164,950 49
Cleveland F W Sears Allotment 1 $150,000 147
Cleveland Fair Ground Allotment/low & Ed 1 $85,000 77
Cleveland Fairway Condo 1 $99,900 33
Cleveland Fairwood Heights 2 $195,000 13
Cleveland Faragher 1 $135,000 76
Cleveland Federal Homes 1 $149,900 26
Cleveland Fh Elliots 1 $138,500 90
Cleveland Fine 1 $675,000 610
Cleveland Fischer 2 $205,000 32
Cleveland Fish 2 $65,000 70
Cleveland Fish Heirs 1 $159,900 48
Cleveland Fish Heirs Sub 1 $359,900 18
Cleveland Five Points 1 $84,900 70
Cleveland Five Points Allotment 2 $124,900 87
Cleveland Fliedner & Schmidt 1 $129,900 61
Cleveland Fliender & Schmidt Resub 1 $178,000 265
Cleveland Fodor 1 $799,999 1
Cleveland Fodor 01 1 $199,900 7
Cleveland Ford 3 $184,933 34
Cleveland Ford & Holdens Allotment 1 $108,000 28
Cleveland Ford Morgan & Frisbies Allotm 1 $117,000 63
Cleveland Ford Realty Cos Liberty 01 1 $145,000 176
Cleveland Ford Realty Cos Liberty 03 1 $170,000 58
Cleveland Foreman Bates & Stones 1 $179,000 663
Cleveland Forest Hill 2 $205,000 44
Cleveland Forest Hill Pkwy 2 $107,200 75
Cleveland Forest Hill Pkwy Sub/elwort 1 $17,500 57
Cleveland Forest Park 1 $49,000 21
Cleveland Forest View Sub/l M Southerns 1 $25,000 92
Cleveland Forestdale 1 $189,900 61
Cleveland Forestdale Allotment 2 $175,000 27
Cleveland Forhillpky 1 $99,900 42
Cleveland Foster 1 $34,900 114
Cleveland Fowler Critchley & Corletts S 1 $48,900 5
Cleveland Fowler Critchley Corletts 1 $60,000 132
Cleveland Frank E Bliss 1 $194,900 22
Cleveland Frank E Bliss Allotment 2 $289,900 13
Cleveland Frank L Crobaugh National Sub 1 $109,000 37
Cleveland Frank L Thompsons 1 $184,900 110
Cleveland Franklin 1 $424,900 35
Cleveland Franklin #2 1 $299,900 15
Cleveland Franklin Ave Twnhms 1 $275,000 21
Cleveland Franklin Lofts Condominiums 1 $189,000 1
Cleveland Frederick 1 $89,500 257
Cleveland Frederick 03 1 $149,900 57
Cleveland Frederick Kochs Proposed 1 $129,900 285
Cleveland Free-luce Land & Bldg Cos 1 $189,900 33
Cleveland Friedl & Krizeks Bartlett Homestead 1 $82,000 27
Cleveland Frisbie Companys Mars Hill All 1 $98,000 12
Cleveland Frisbie Cos 1 $65,000 352
Cleveland Frisbie Cos Mars Hill Allotme 1 $99,000 47
Cleveland Frisbie Realty & Inv Companys 1 $49,500 5
Cleveland Frst Hill Pkwy 1 $55,000 119
Cleveland Fruitland 2 $112,450 41
Cleveland Fuller Kain & Krohlers Allotme 1 $100,000 129
Cleveland Fuller Kain & Krohles Allotme 1 $109,900 2
Cleveland Fuller Kam & Krohle 1 $145,000 20
Cleveland Fulton 1 $165,000 58
Cleveland Fw Sears Sub 1 $95,000 69
Cleveland G Burks 1 $109,900 90
Cleveland G E & G L Hartnells Allotment 1 $229,900 33
Cleveland G F Geibs Allotment 1 $199,900 72
Cleveland G G Hickoxs 1 $80,000 63
Cleveland G M Hick Glenville Add 1 $115,000 1
Cleveland G P Geibs Allotment 1 $184,900 9
Cleveland G W Canfields Allotment 1 $79,900 33
Cleveland Gallup 1 $189,000 58
Cleveland Gasius Burke Heirs 1 $84,500 16
Cleveland Gates 1 $125,000 166
Cleveland Gates & Bushs 1 $215,000 40
Cleveland Geib 1 $9,000 86
Cleveland George H Fish & Orlando J Fish 1 $215,000 72
Cleveland George M Grahams Allotment 1 $99,000 296
Cleveland George M Hermles Proposed All 1 $117,500 47
Cleveland George W Bader Allotment 1 $194,900 22
Cleveland George W Ransoms Allotment 1 $69,990 83
Cleveland Glass 2 $242,450 126
Cleveland Glen Ellyn Park Allotent 1 $109,900 14
Cleveland Glen Haven Heights 4 $48,500 197
Cleveland Glen Haven Heights Allotment 4 $90,500 116
Cleveland Glen Hodge & Taylor Allotment 1 $1,300,000 120
Cleveland Glenbrook Allotment 1 $199,900 1
Cleveland Glenhahts 1 $8,000 20
Cleveland Glenhaven 2 $10,900 131
Cleveland Glenmore Gardens 1 $153,800 203
Cleveland Glenside 1 $169,997 103
Cleveland Glenville 1 $69,900 29
Cleveland Glenville Add/g M Hicks 1 $100,000 70
Cleveland Glenville Allotment 1 $70,000 2
Cleveland Glenville Commons Condos Bldg 1 $135,000 43
Cleveland Goodman 4 $112,400 76
Cleveland Goodman Andrews & Morrison 1 $149,900 125
Cleveland Gordon 1 $79,900 41
Cleveland Gordon Ave 1 $275,000 33
Cleveland Gordon Ave Allotment 5 $307,740 40
Cleveland Gordon Farm 1 $95,000 19
Cleveland Gordon Square 1 $15,500 409
Cleveland Graham 1 $75,000 30
Cleveland Graham-scofield Allotment 1 $40,000 85
Cleveland Grand Arcade Condo 1 $149,824 63
Cleveland Grandcourt 1 $240,000 39
Cleveland Grantwood Allotment 1 $75,000 49
Cleveland Great Western 2 $247,000 110
Cleveland Green Acres 1 $149,999 52
Cleveland Greenhut Goodman Investment 1 $135,000 123
Cleveland Greenleaf Realty Companys 1 $99,000 155
Cleveland Greenleaf Realty Cos 1 $125,000 309
Cleveland Greenwood 1 $585,000 28
Cleveland Greenwood Lane Park 1 $459,900 13
Cleveland Grombacher 1 $599,900 110
Cleveland Grove Court Condo 1 $167,900 2
Cleveland Guarantee 1 $95,000 89
Cleveland Guarantee Allotment Companys 1 $74,900 14
Cleveland Guardian 1 $127,500 5
Cleveland Guardian Sub 1 $204,900 34
Cleveland Guilfpk 1 $185,000 18
Cleveland Gustave Klaas 1 $79,000 83
Cleveland Gustave Klaas Sub 1 $999,999 47
Cleveland H & H Halies 1 $150,000 61
Cleveland H A Stahl Props Cos Brownleig 1 $198,000 2
Cleveland H B Codys 1 $75,000 7
Cleveland H B Pumphreys Resub 1 $299,900 69
Cleveland H C Ford 1 $189,900 21
Cleveland H C Gates Tes City View Allot 1 $150,000 55
Cleveland H C Sterlings Allotment 1 $149,900 90
Cleveland H C Wicks Anx 1 $95,000 34
Cleveland H E Castles Allotment 1 $60,000 41
Cleveland H F Hall & G H Prentice Allotm 1 $165,000 3
Cleveland H Ibele & Jm Pettibones Sub 1 $135,000 7
Cleveland H J Johnson Trustees Resub 1 $134,900 33
Cleveland H J Morrison Bldg Companys Su 1 $105,000 210
Cleveland H J Morrison Bldg Cos 09 1 $109,900 84
Cleveland H J Sheets Lee Road 1 $42,000 3
Cleveland H P Malones Allotment 2 $99,900 20
Cleveland H Stones Add 1 $279,900 55
Cleveland Haines 2 $325,450 155
Cleveland Halle 1 $99,900 23
Cleveland Halloway 2 $208,995 127
Cleveland Hamilton Allotment 1 $139,999 91
Cleveland Hamiltons Allotment 1 $288,900 174
Cleveland Harbor Whitman 2 $449,900 128
Cleveland Hardy 3 $157,467 53
Cleveland Harriet Clarks 1 $199,900 27
Cleveland Harris & Andrew Jaynes Sub 1 $115,000 113
Cleveland Harris & Marshalls Allotment 2 $84,450 21
Cleveland Harrist E Taylors Allotment 1 $249,000 124
Cleveland Hartnell 2 $169,900 347
