(330) 353-5206
Sign Up Login

Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 199 South Fifth 1 $450,000 19
Columbus 20th Century/lot 10 1 $264,900 95
Columbus 4 Houses Listing 1 $519,000 106
Columbus 8 On The Square 1 $239,900 281
Columbus 828 At The Yard / Grandview Yard 1 $539,900 21
Columbus Alkire Park 5 $198,660 44
Columbus Alkire Park Condominium 1 $184,900 62
Columbus Alkire Park Condominiums 1 $190,000 52
Columbus Allaway 1 $119,900 67
Columbus Almada 6 $140,933 52
Columbus Almada Add 1 $119,900 105
Columbus Amberlea Village 2 $279,250 33
Columbus American Addition 1 $85,000 5
Columbus Amsterdam Village 1 $265,000 11
Columbus Amvet 1 $144,900 40
Columbus Amvet Homestead 1 $120,000 57
Columbus Amvets Homestead 1 $179,900 4
Columbus Anchor Mobile Home Park 1 $18,900 113
Columbus Anna Maria Townhomes 1 $678,400 130
Columbus Appleway East 2 $84,500 14
Columbus Appleway East Condo 1 $109,900 24
Columbus Arena District 1 $400,000 19
Columbus Arena District Lofts 2 $299,900 52
Columbus Argus Rd Berwick Manor 1 $225,000 14
Columbus Arlingate 1 $389,900 84
Columbus Arlington Crossing 1 $839,900 21
Columbus Arlington Park 7 $170,371 59
Columbus Arlington Pointe 1 $239,900 114
Columbus Arlingtowne Condos 1 $219,000 11
Columbus Asherton Woods 2 $304,900 105
Columbus Aston Row , Victorian Village , Short North 1 $600,000 152
Columbus Atrium Lofts, Downtown Columbus 1 $249,900 118
Columbus Autumn Village 3 $214,921 77
Columbus Avondale 1 $35,000 11
Columbus B.w. Miller's Highland Addition 1 $144,900 179
Columbus Barnett Hts Amd 1 $194,900 57
Columbus Beaumont 1 $204,900 41
Columbus Beauty View 1 $414,900 43
Columbus Beck And Schmidts 1 $344,900 13
Columbus Beck Place Condominium 1 $1,125,000 209
Columbus Beck Place/german Village 1 $1,090,000 74
Columbus Beechcroft Condominiums 1 $129,000 39
Columbus Beechwold 2 $549,500 50
Columbus Beechwold/clintonville 3 $406,533 32
Columbus Beechwood 2 $198,200 8
Columbus Berkeley Square 1 $224,900 1
Columbus Berkley Pointe 2 $296,000 54
Columbus Bernhards 1 $298,000 25
Columbus Berwick 8 $430,612 57
Columbus Berwick Hts 2 1 $619,000 259
Columbus Berwick Manor 9 $215,342 42
Columbus Berwick Manor 2 2 $237,500 44
Columbus Berwick Manor Lot 443 1 $175,900 13
Columbus Berwyn 1 $169,900 34
Columbus Bethel Centre 1 $189,000 127
Columbus Bethel Commons 5 $231,380 67
Columbus Bethel Village 3 $275,000 108
Columbus Bethel Village Condominiums 1 $238,000 62
Columbus Bexley 3 $1,573,000 67
Columbus Bexley Heights 1 $219,900 39
Columbus Bexley Hieghts Amd 1 $180,000 26
Columbus Bexley View Acres 1 $124,900 123
Columbus Big Run Village 1 $274,900 5
Columbus Blacklick 1 $229,950 32
Columbus Blacklick Estates 16 $213,243 55
Columbus Blacklick Estates #6 1 $219,900 118
Columbus Blendon 1 $182,900 75
Columbus Blendon Estates 1 $424,900 38
Columbus Blendon Grove 1 $234,900 27
Columbus Blendon Park 7 $222,643 67
Columbus Blendon Park Condos 2 $209,200 71
Columbus Blendon Woods 1 $399,900 88
Columbus Blenheim 1 $225,000 31
Columbus Bonnie Ridge Heights 1 $249,900 6
Columbus Brandy Oaks 2 $206,500 38
Columbus Brandy Oaks Condominiums 2 $685,000 31
Columbus Brandywine Meadows 2 $257,200 26
Columbus Brent 1 $119,900 117
Columbus Brenthurst 2 $305,000 26
Columbus Brentwood 1 $159,000 11
Columbus Brentwood Estates 1 $320,000 147
Columbus Brentwood Park 3 $349,967 22
Columbus Brewery District 1 $484,900 145
Columbus Brewery District / Sterling Lofts 1 $349,900 76
Columbus Bridlewood 1 $224,998 17
Columbus Brittany Hills 5 $183,940 34
Columbus Brittany Place 3 $363,967 82
Columbus Brittney Hills 1 $189,900 54
Columbus Broadleigh 2 $254,450 50
Columbus Broadview Farms 2 $399,950 76
Columbus Bronx 1 $179,900 62
Columbus Bronzeville, King-lincoln 1 $415,000 34
Columbus Bronzeville, King-lincoln; Capitol View Subdivision 1 $299,900 6
Columbus Bronzeville/king-lincoln 1 $215,000 190
Columbus Brookhollow 2 $354,950 24
Columbus Brooklyn Heights 1 $289,000 20
Columbus Brookshire 1 $246,500 41
Columbus Brookshire Park 1 $199,900 20
Columbus Brookshire South 4 $266,175 30
Columbus Brookside 1 $1 104
Columbus Brookside Colony 3 $461,633 22
Columbus Brookside Estates 4 $444,900 28
Columbus Brookside Village 1 $385,000 25
Columbus Brookside Woods 1 $595,000 12
Columbus Brunson Building 1 $525,000 23
Columbus Brunson Lofts 1 $325,000 18
Columbus Brunswick Estates 1 $369,900 49
Columbus Bryden Row 1 $450,900 270
Columbus Bryn Mawr 2 $478,450 60
Columbus Buggyworks 3 $404,633 102
Columbus Burbank Estates 1 $999,000 40
Columbus Burnham Square 1 $479,900 4
Columbus Burnham Square / Arena District 1 $649,900 334
Columbus Butler Farms 2 $412,400 38
Columbus Buttler Farms 1 $419,900 117
Columbus Camp Chase 1 $149,999 111
Columbus Canongate 2 $221,950 53
Columbus Carlyle Estates 1 $285,000 15
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 229
Columbus Carlyles Watch 1 $220,000 181
Columbus Carriage Hill 2 $212,450 83
Columbus Carriage Hill Of Arlington 1 $225,000 12
Columbus Cassady 5th Ave Add 1 $83,999 25
Columbus Central Bexley 2 $819,450 57
Columbus Central Clintonville 1 $599,900 8
Columbus Central Eastmoor 2 $499,900 63
Columbus Central Hilltop 4 $167,175 61
Columbus Central Hilltop/wicklow 1 $129,900 210
Columbus Central Hiltop 1 $175,000 13
Columbus Chanticleer 1 $1,195,000 111
Columbus Chapel Hill 1 $174,500 78
Columbus Charleston Place 1 $165,000 46
Columbus Chaseland 1 $375,000 124
Columbus Chaseland Manor 1 $224,900 46
Columbus Chatham Village 3 $226,567 71
Columbus Chatterton Commons 14 $300,699 160
Columbus Chatterton East Sec 02 1 $295,000 1
Columbus Chatterton Gardens 2 $195,400 129
Columbus Chaucer Court 1 $299,900 87
Columbus Chaucer Court Condo 1 $300,000 10
Columbus Cheney & Burwell 1 $550,000 320
Columbus Cherry Bottom 1 $339,900 19
Columbus Cherry Bottom Village 1 $244,900 25
Columbus Cherry Creek 4 $186,200 119
Columbus Cherry Run 1 $525,000 392
Columbus Cherrybottom Village 4 $323,700 24
Columbus Chesapeake Farms 1 $380,000 29
Columbus Chesapeake South 1 $443,000 151
Columbus Cheshire Commons 1 $217,500 41
Columbus Christopher Woods 1 $624,900 68
Columbus Christopher Woods Subdivision 1 $740,000 28
Columbus Cidermill 1 $395,000 102
Columbus Cintonville 1 $415,000 28
Columbus City Park 1 $274,900 81
Columbus City View At 3rd 1 $295,000 173
Columbus Clarman Heights 1 $539,800 80
Columbus Cleveland Ave Corridor, North Linden 1 $215,000 11
Columbus Cleveland Heights 7 $102,857 384
Columbus Cleveland Professional Park Condominium 1 $199,000 86
Columbus Clevelawn 2 $288,000 75
Columbus Clinton Estates 3 $276,600 49
Columbus Clintonville 29 $466,138 58
Columbus Clintonville / Beechwold 2 $447,400 31
Columbus Clintonville / Northmoor 2 $532,000 68
Columbus Clintonville Beechwold Towne Wood Chaseland 1 $367,500 15
Columbus Clintonville | Overbrook Ravine 1 $375,000 1
Columbus Clintonville, Glen Echo 1 $675,000 18
Columbus Clintonville/beechwold 2 $379,900 32
Columbus Clintonville/northmoor Park 1 $549,000 92
Columbus Clintonville/old North 1 $525,000 26
Columbus Clintonville/sobo 1 $459,900 18
Columbus Collingwood Point At The Preserve 1 $286,400 61
Columbus Collingwood Pointe At The Preserve 2 $339,450 41
Columbus Collingwood Pointe At The Preserve Condominium Association 1 $349,900 42
Columbus Colony Hill 1 $149,900 125
Columbus Columbia Park/westgate 1 $209,850 11
Columbus Columbus City 1 $149,900 112
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 103
Columbus Concord Village 1 $920,000 83
Columbus Concord Village Ph 4 1 $920,000 33
Columbus Concord, Harrison West, Victorian Village 1 $384,900 29
Columbus Cooper Ridge 2 $374,950 10
Columbus Cooper Woods 1 $429,900 19
Columbus Cooperwoods Condo 1 $174,900 4
Columbus Cooperwoods Condominiums 1 $169,900 160
Columbus Coppertree Phase Ii 1 $260,000 41
Columbus Crescent Heights 2 $192,400 66
Columbus Crestview 1 $374,900 32
Columbus Cross Pointe 1 $309,000 32
Columbus Crossing Court 2 $148,750 111
Columbus Cunard Village 2 $212,500 46
Columbus Dakota Short North 1 $335,000 42
Columbus Daniel Burnham Square Condominiums - Arena District 1 $575,000 8
Columbus Darby Pointe 1 $339,000 45
Columbus Deer Creek 1 $494,900 98
Columbus Deer Lake 1 $299,900 47
Columbus Demorest 1 $277,899 99
Columbus Dennison Park ''the Circles'' 1 $999,000 18
Columbus Dennison Place 5 $530,600 78
Columbus Dennison Place / Victorian Village / Short North 1 $899,900 124
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 188
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 124
Columbus Deshler Park 1 $146,000 223
Columbus Devonshire 6 $284,633 48
Columbus Devonshire North 1 $320,000 92
Columbus Donald Reserve 1 $5,850,000 34
Columbus Dower 1 $749,900 55
Columbus Downtown, Riversouth , River South 1 $219,900 8
Columbus Driving Park 9 $162,933 133
Columbus Driving Park Place 1 $174,900 61
Columbus Driving Park/ Southern Orchards 1 $274,900 33
Columbus Dublin Green 7 $210,384 33
Columbus Duxberry Park 1 $79,900 110
Columbus East Columbus 2 $129,950 51
Columbus East Grove 1 $1,000 10
Columbus East Hampton 2 $149,900 36
Columbus East Linden 3 $214,133 137
Columbus East Linden Park Place 1 $129,900 110
Columbus East Linden/arlington Park 1 $149,400 124
Columbus East Pointe Condominiums 1 $234,900 44
Columbus Eastgate 3 $316,600 94
Columbus Eastgate 02 1 $249,900 41
Columbus Eastmoor 6 $418,183 75
Columbus Eastmoor North 1 $359,900 40
Columbus Eastmoor Park 1 $124,900 174
Columbus Eastmoor South 1 $355,000 172
Columbus Eastmoor/bexley 1 $424,900 21
Columbus Eastvale 1 $129,900 88
Columbus Eastview Estates 1 $290,000 34
Columbus Edge Condominium On Alum Creek 1 $199,900 28
Columbus Edge Condominiums 1 $198,900 16
Columbus Edgemont Gardens 2 $234,500 34
Columbus Edgewood Acres 1 $205,000 40
Columbus Edinborough 1 $249,900 22
Columbus Edinborough Commons 1 $215,000 47
Columbus Edinborough Commons Condo 1 $214,900 277
Columbus Elmore Add 1 $175,000 19
Columbus Enchanted Acres 5 $102,400 82
Columbus Englewood 1 $211,800 210
Columbus Eureka Park 1 $204,900 117
Columbus Exchange Lofts 1 $229,900 379
Columbus Exclextion Lofts/ Arena District Lofts 1 $445,000 15
Columbus Fairway 02 Reserve A 1 $495,000 207
Columbus Fairway Links 3 $361,600 20
Columbus Fairway Oaks 1 $395,900 3
Columbus Fenway Pines 1 $179,900 34
Columbus Fifth By Northwest 3 $1,366,667 63
Columbus Flats At Harrison Park 3 $301,600 93
Columbus Flats At Harrison Park - Harrison West 1 $324,900 76
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 190
Columbus Forest Edge 1 $229,000 39
Columbus Forest Hill 1 $199,900 178
Columbus Forest Park 7 $303,357 60
Columbus Forest Park East 9 $340,222 70
Columbus Forest Park West 2 $308,500 51
Columbus Founders Ridge 6 $965,000 64
Columbus Founders/ Harrison West / Founders Park 1 $765,000 70
Columbus Four X Five Condominiums, Italian Village 1 $499,000 201
Columbus Foxboro Village 1 $399,900 11
Columbus Foxcroft 1 $399,000 12
Columbus Framingham 1 $280,000 111
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $319,000 233
Columbus Franklin Crossing / Olde Towne East 1 $449,900 12
Columbus Franklin Crossing | Olde Towne East 1 $269,900 77
Columbus Franklin Park 1 $615,000 25
Columbus Franklin Park / Olde Towne East 1 $165,000 82
Columbus Franklin Park, Olde Towne East 1 $675,000 82
Columbus Franklin Park, Olde Towne East , Woodland Park 1 $775,000 10
Columbus Franklin Park/old Towne East 1 $369,900 11
Columbus Franklin Park/olde Towne East 1 $650,000 7
Columbus Franklinton 25 $245,676 133
Columbus Franklinton Proper 1 $199,900 39
Columbus Franklinton/west Park 1 $215,000 32
Columbus Gables West 2 $444,950 42
Columbus Gahanna Green 1 $384,900 23
Columbus Gahanna Heights 1 $419,900 64
Columbus Ganthers Place 1 $299,900 103
Columbus Ganthers Place / Southern Orchards Area 1 $334,900 33
Columbus Gentry Landing 1 $178,000 235
Columbus Georgesville Green 1 $280,000 175
Columbus Georgian Heights 3 $214,667 37
Columbus German Village 28 $878,839 76
Columbus German Village / Schumacher Place 1 $799,900 35
Columbus German Village, Brewery District 1 $645,000 74
Columbus German Village, Schumacher Place 1 $995,000 106
Columbus German Village/schmidthoff 1 $224,900 96
Columbus German Village/schmidthoff Condominiums 1 $185,000 29
Columbus German Village/shumacher Area 1 $669,000 119
Columbus German/merion Village Area 1 $1,800,000 103
Columbus Gibson Park Place 2 $139,900 1
Columbus Glen Echo Park 1 $498,000 62
Columbus Glenbrook 4 $202,475 65
Columbus Glenbrook Green 1 $129,000 138
Columbus Glencoe 2 $202,400 18
Columbus Glencreek Subdivision 1 $80,000 387
Columbus Glenford Village 1 $89,900 130
Columbus Glenview Hts 1 $190,000 92
Columbus Glenwood 3 $110,267 71
Columbus Glenwood Heights 1 $230,000 67
Columbus Golfview Woods 3 $401,300 31
Columbus Grandview 2 $567,450 46
Columbus Grandview Area, Upper Arlington Area, 5th By Northwest Area 1 $475,000 6
Columbus Grandview Commons 2 $310,950 91
Columbus Grandview Heights 9 $642,089 53
Columbus Grandview Yard / 828 At The Yard 1 $534,900 131
Columbus Grant Park 1 $459,900 76
Columbus Granville Manor 1 $228,500 25
Columbus Granville Park 1 $269,900 19
Columbus Grasmere 1 $32,900 70
Columbus Grasmere Gardens 3 $120,667 120
Columbus Great North Woods 1 $169,900 89
Columbus Great Woods Condos 1 $148,000 25
Columbus Greenbrier Farm 1 $369,900 18
Columbus Greenbrier Farms 2 $394,950 27
Columbus Greystone Manor 3 $163,333 19
Columbus Greystone Village 1 $179,900 13
Columbus Guilford Park 1 $244,900 12
Columbus Guilford Place 1 $1,500,000 116
Columbus Haley Hollow 1 $1,195,000 38
Columbus Hamilton Meadows 4 $253,650 45
Columbus Hamilton Park Place 1 $195,000 193
Columbus Hardesty Heights 9 $190,489 53
Columbus Hardesty Hts 1 $205,000 61
Columbus Hardesty Village 3 $133,300 58
Columbus Harris Flats, Jeffrey Park 1 $589,900 173
Columbus Harrison Park / Harrison West 1 $925,000 4
Columbus Harrison Park, Harrison West 1 $690,000 61
Columbus Harrison West 4 $388,700 108
Columbus Hartford Village 1 $238,000 116
Columbus Hartford Village Condos 1 $235,000 119
Columbus Hartman Building 1 $375,000 21
Columbus Hartman Lofts 1 $179,500 49
Columbus Hartman Lofts / Downtown Columbus 1 $199,900 52
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 60
Columbus Haviland 1 $235,000 38
Columbus Hawthorne Lakes 1 $114,900 60
Columbus Hayes 1 $34,900 454
Columbus Hazelwood Edition 1 $114,900 110
Columbus Hearthstone 1 $142,500 47
Columbus Hearthstone Condo 1 $109,000 39
Columbus Heatherbrook 1 $235,000 2
Columbus Heffner Heights 2 $230,500 48
Columbus Henderson Sutton Place 1 $239,900 20
Columbus Heritage 1 $364,900 11
Columbus Heritage/ College Park 1 $398,500 48
Columbus Hiawatha Park Place 1 $139,999 133
Columbus Hickory Ridge 1 $150,999 320
Columbus Hidden Lake 6 $289,700 135
Columbus Hidden Lakes 2 $367,450 34
Columbus High Meadows Gahanna 1 $399,000 12
Columbus High Meadows Of Gahanna 1 $387,500 71
Columbus High Ridge Ext 1 $109,900 102
Columbus High Ridge Extension 1 $226,000 74
Columbus Highland Place 3 $151,633 105
Columbus Highpoint 3 $359,933 29
Columbus Highway Park 2 $142,750 50
Columbus Hildreth 1 $367,775 310
Columbus Hill Crest 2 $127,500 107
Columbus Hillcrest 2 $119,900 142
Columbus Hillgate 2 $252,450 20
Columbus Hilliard Green 1 $295,000 22
Columbus Hillside 1 $278,500 103
Columbus Hillside Condo 1 $255,000 46
Columbus Hilltonia 6 $148,083 125
Columbus Hilltonia Area 1 $67,500 203
Columbus Hilltop 5 $211,920 30
Columbus Hilltop / Wicklow 1 $83,500 92
Columbus Hilltop Area, Franklin Township 1 $199,900 7
Columbus Holiday Hills 1 $294,999 136
Columbus Holiday Hills Estates 1 $259,900 45
Columbus Holly Hill 8 $198,575 68
Columbus Holly Hill 04 Reserve A 1 $159,900 102
Columbus Holly Hill Subdivision 1 $204,900 21
Columbus Holt Run 1 $339,900 48
Columbus Homecroft 1 $225,000 117
Columbus Homes On Hartford, Franklinton 2 $437,000 467
Columbus Homestead Heights 1 $69,900 312
Columbus Homeville 1 $39,900 32
Columbus Horn 1 $295,000 68
Columbus Hungarian Village 3 $188,267 108
Columbus Hungrian Village 1 $215,000 40
Columbus Hunters Ridge 6 $434,550 59
Columbus Icon Villas At Mcnaughten 3 $397,435 194
Columbus Indian Hills 1 $420,000 249
Columbus Indian Springs 1 $3,900,000 161
Columbus Indian Springs / Clintonville 2 $542,500 12
Columbus Indianola Highlands/ Clintonville 1 $315,000 37
Columbus Indianola Summit 1 $995,000 116
Columbus Innis Ave 1 $185,000 34
Columbus Innis Crest 1 $125,000 242
Columbus Innis Garden Village 1 $249,900 76
Columbus Ironwood 1 $357,900 91
Columbus Italian Village 10 $382,970 88
Columbus Italian Village , Short North , Victorian Village Area 2 $440,000 45
Columbus Italian Village / Short North 8 $403,313 84
Columbus Italian Village / Short North / Jeffrey Park 1 $499,000 36
Columbus Italian Village Short North Area 1 $799,999 144
Columbus Italian Village/short North 2 $532,450 34
Columbus J S Sullivant 1 $189,900 226
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 266
Columbus Jackson On High 1 $450,000 21
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 367
Columbus Jackson On High, Short North, Victorian Village 1 $450,000 152
Columbus James J Beards Amd 1 $278,000 41
Columbus Jeffrey Park 2 $994,500 76
Columbus Jeffrey Park, Italian Village 1 $799,000 59
Columbus Jeffrey Park, Italian Village, Short North 4 $771,250 157
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 222
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 10
Columbus Joseph Berger's Addition 1 $30,000 43
Columbus Joseph Garlings 2 $185,000 74
Columbus Just East Of Merion Village 1 $275,000 56
Columbus Kar-mel Village 2 $285,000 81
Columbus Kar-mel Village / Woodward Park 1 $299,500 244
Columbus Karl Knolls 1 $214,900 74
Columbus Karns Park 1 $328,000 61
Columbus Kelton Gardens 1 $254,900 163
Columbus Kenbrook Hills 1 $889,000 82
Columbus Kendale 2 $369,800 61
Columbus Kenmore Knolls 2 $190,900 68
Columbus Kenmore Park 2 $236,500 64
Columbus Kenmore Park/north Linden 1 $225,000 151
Columbus Kensington Woods 3 $334,967 60
Columbus Kenworth Place Add Reserve A 1 $412,000 39
Columbus Key Square 1 $220,000 44
Columbus Keysquare 2 $199,950 81
Columbus Kimberly Villas 3 $128,733 174
Columbus Kimberly Villas Condo 1 $125,000 14
Columbus King Lincoln 3 $509,600 87
Columbus King Lincoln / Old Town East / Bronzeville 1 $429,900 26
Columbus King Lincoln / Olde Towne East Area 1 $369,900 164
Columbus King Lincoln Bronzeville 2 $434,950 146
Columbus King Lincoln District 1 $524,900 153
Columbus King Lincoln-bronzville 1 $387,500 98
Columbus King Lincoln/nobo On Long 1 $215,000 18
Columbus King-lincoln 2 $339,950 75
Columbus King-lincoln Bronzeville 2 $320,000 91
Columbus Kings Court 1 $320,000 269
Columbus Knight Noble & English 1 $150,000 306
Columbus Knolls West 2 $474,500 36
Columbus Krauss Addn 1 $215,000 102
Columbus Lakes At Bethel Park 1 $282,500 129
Columbus Lakes At Polaris 1 $330,000 106
Columbus Lakes At Taylor Station/waterford Park 1 $375,000 7
Columbus Lampton Village 1 $379,400 40
Columbus Landscape 2 $58,900 72
Columbus Latin Quarter 1 $159,900 141
Columbus Laurel Canyon 2 $457,400 141
Columbus Laurelwood Condo 1 $146,900 85
Columbus Lea-wood Gardens 1 $99,900 21
Columbus Leawood 2 $202,400 107
Columbus Leawood Gardens 1 $225,000 5
Columbus Leonard Park 7 $429,386 162
Columbus Leveque Tower Residences 1 $499,999 257
Columbus Leveque Tower Residences / Downtown 2 $222,500 25
Columbus Lewis Garden Acres 2 $109,997 77
Columbus Lexington 1 $149,900 84
Columbus Limestone Pointe 1 $445,000 13
Columbus Lincoln Park 2 $149,450 24
Columbus Lincoln Village 7 $248,457 84
Columbus Linden 11 $155,554 68
Columbus Linden Gardens 1 $225,000 125
Columbus Linden Terrace 1 $650,000 62
Columbus Linden View 1 $144,800 103
Columbus Lindenview 1 $180,000 19
Columbus Linmoor 1 $189,000 269
Columbus Linwood 2 $269,900 32
Columbus Little Farms 3 $344,917 54
Columbus Liv-moor 1 $218,000 48
Columbus Livingston Whittier Gardens 1 $119,900 120
Columbus Lockbourne/williams 1 $79,900 201
Columbus Loius Hts 1 $161,500 57
Columbus Lowrie Bros 1 $249,900 99
Columbus Lowrie Brothers 1 $219,900 31
Columbus Madison Mills 1 $250,000 4
Columbus Main St Terrace 2 $179,900 58
Columbus Main Street Terrace 1 $149,000 21
Columbus Maize Meadows 1 $220,000 12
Columbus Makley Place Condominiums 1 $674,900 84
Columbus Maple Grove 2 $111,500 90
Columbus Marburn 1 $139,900 154
Columbus Marion Franklin 2 $177,400 36
Columbus Marion Park 1 $204,900 75
Columbus Marion Square 1 $505,000 1166
Columbus Maryland Park 1 $120,000 78
Columbus Mayfair 3 $199,933 77
Columbus Mayfield 1 $144,900 21
Columbus Mcclellands 1 $579,000 920
Columbus Mccutcheon Crossing 1 $373,900 22
Columbus Mccutcheon Meadows 1 $510,000 56
Columbus Mccutheon Crossing 1 $360,000 1248
Columbus Mcdannald Estates 1 $685,000 7
Columbus Mckitrick Estates 2 $419,900 113
Columbus Mcnaughten Commons 4 $138,625 79
Columbus Mcnaughten Grove 3 $466,567 27
Columbus Mcnaughten Place Condominiums 2 $239,950 40
Columbus Meadows Of Laurelwood 1 $136,000 78
Columbus Merion 1 $224,900 46
Columbus Merion Village 32 $581,228 57
Columbus Merion Village / German Village Area 1 $750,000 8
Columbus Merion Village Area 1 $1,385,000 103
Columbus Merion Village, German Village Area, East Of Schiller Park 1 $549,000 35
Columbus Merion Village/german Village Area 1 $390,000 168
Columbus Merion Village/hungarian Village 1 $254,900 89
Columbus Mid Short North 1 $195,000 124
Columbus Millbrook 1 $204,900 19
Columbus Millcreek Commons 1 $245,990 7
Columbus Milo Grogan 2 $339,950 58
Columbus Milo-grogan 3 $268,267 77
Columbus Minerva Park 4 $398,450 41
Columbus Minerva Park Pl 1 $309,900 116
Columbus Minerva Park/brandywine 1 $275,000 7
Columbus Minerva Park/brandywine Area 1 $70,000 6
Columbus Miranova 1 $399,900 85
Columbus Miranova / Downtown 3 $791,300 100
Columbus Miranova / Downtown Columbus 1 $1,495,000 36
Columbus Miranova Place 1 $525,000 334
Columbus Miriam 2 $254,450 93
Columbus Misty Meadows 1 $425,000 102
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $459,000 103
Columbus Monroe White Miller Ave Add 1 $232,000 42
Columbus Morrison Et Al 1 $514,900 91
Columbus Morrison Park 1 $474,900 6
Columbus Morse Centre 1 $250,000 191
Columbus Mountview 1 $625,000 8
Columbus Mt Vernon / King-lincoln Bronzeville 1 $80,000 32
Columbus Mt. Air 1 $629,000 6
Columbus Mt. Vernon 1 $125,000 36
Columbus Mulbar Park 1 $169,900 11
Columbus Mulbur Park 3 $188,300 145
Columbus Neighborhood Launch 3 $563,633 164
Columbus Neighborhood Launch / Sixth Street Mews 1 $299,900 76
Columbus Neighborhood Launch, Downtown Columbus 1 $253,000 109
Columbus Neighborhood Launch/one Neighborhood 2 $544,950 92
Columbus Neil Place 1 $65,000 5
Columbus New City 1 $160,000 138
Columbus Nobo King Lincoln District 1 $95,000 123
Columbus Nobo, King-lincoln Bronzeville 1 $475,000 134
Columbus North Bank 1 $795,000 11
Columbus North Bank / Arena District 2 $819,900 144
Columbus North Bexley 1 $274,900 6
Columbus North Campus 1 $325,000 71
Columbus North Clintonville 1 $349,900 36
Columbus North Columbus/university District 1 $200,000 11
Columbus North Hilltop 5 $216,740 64
Columbus North Linden 12 $342,717 57
Columbus Northampton Village 2 $154,900 52
Columbus Northern Estates 1 $239,000 96
Columbus Northglen 2 $114,900 101
Columbus Northland Park 4 $323,644 27
Columbus Northland Senior Village 3 $100,300 101
Columbus Northland Senior Village 1 1 $89,900 22
Columbus Northland Senior Village 3 1 $85,000 6
Columbus Northland Senior Village Iii 1 $99,900 12
Columbus Northmoor / Clintonville 1 $589,900 29
Columbus Northview Estates 1 $278,000 57
Columbus Northwest Arms 1 $315,000 12
Columbus Northwest Columbus 1 $379,900 119
Columbus Northwoods 3 $541,600 103
Columbus Norton Field 2 $243,338 79
Columbus Oak Creek Village 1 $314,900 32
Columbus Oak Park 3 $205,667 26
Columbus Oak Park 2 1 $235,000 9
Columbus Oakland Park; North Linden 1 $215,000 6
Columbus Oakley 1 $105,000 46
Columbus Oakwoods 1 $199,900 64
Columbus Oblenness 1 $265,000 115
Columbus Old North 1 $359,900 55
Columbus Old North Columbus 1 $319,200 103
Columbus Old North/ University Area/ Sohud 1 $320,000 132
Columbus Old North/university District 1 $299,900 80
Columbus Old North/university District/sohud 1 $277,000 11
Columbus Old Oaks 2 $534,950 136
Columbus Old Oaks Historic District 2 $377,450 41
Columbus Old Orchard 2 $419,500 92
Columbus Old Towne East 1 $300,000 68
Columbus Olde Olde Towne East 1 $499,900 97
Columbus Olde Orchard 3 $374,967 47
Columbus Olde Town East 5 $414,740 72
Columbus Olde Towne 1 $529,900 106
Columbus Olde Towne East 32 $488,525 109
Columbus Olde Towne East - South Of Main 3 $838,333 110
Columbus Olde Towne East / Franklin Park / Ide Place 1 $550,000 6
Columbus Olde Towne East / Ide Place / Franklin Park 1 $519,900 42
Columbus Olde Towne East / King Lincoln 1 $795,000 189
Columbus Olde Towne East Area 1 $464,900 159
Columbus Olde Towne East/ Franklin Park 1 $949,900 40
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 905
Columbus Olde Towne East/south Of Main 1 $380,000 41
Columbus Olde Towne/south Of Main 1 $349,900 54
Columbus Olentangy Highlands 1 $599,900 27
Columbus Olentangy Point And Cove 1 $312,500 73
Columbus One Neighborhood/neighborhood Launch 1 $524,900 42
Columbus One Ninety Nine - Downtown Columbus 1 $395,000 97
Columbus Osu Campus Area 2 $494,950 33
Columbus Parkleigh 1 $239,900 3
Columbus Parkridge Village 1 $269,000 84
Columbus Parks Edge / Arena District 9 $1,233,267 47
Columbus Parks Edge North / Arena District 1 $1,199,000 23
Columbus Parks Edge/arena District 1 $850,000 54
Columbus Parktowers - Woodland Park 2 $175,650 97
Columbus Penfield 1 $179,900 6
