(330) 353-5206
Sign Up Login

Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 25 Jeffrey Park/italian Village 1 $599,000 32
Columbus 5 Property Listing 1 $600,000 1
Columbus 570 Lofts 2 $342,000 70
Columbus 8 On The Square 1 $249,900 176
Columbus Academy Place 1 $989,500 40
Columbus Acropolis 1 $199,000 63
Columbus Alkire Park 3 $204,300 11
Columbus Alkire Park Condominium 3 $219,267 36
Columbus Almada 2 $139,900 47
Columbus Almada Add 1 $154,900 0
Columbus Amberlea Village 1 $289,900 18
Columbus Amberly 2 $214,900 22
Columbus Amvet 1 $229,900 106
Columbus Amvet Homestead 1 $185,000 57
Columbus Amvet Homestead Sub 2 1 $129,900 207
Columbus Amvet Ii 1 $219,775 19
Columbus Anchor Mobile Home Park 1 $32,500 8
Columbus Anna Maria Townhomes 2 $760,000 25
Columbus Appleway East 1 $107,000 109
Columbus Appleway East Condo 1 $107,500 55
Columbus Argyle Park 1 $139,900 14
Columbus Arlingate 1 $388,500 34
Columbus Arlington 1 $26,999 54
Columbus Arlington Park 6 $149,133 20
Columbus Arlington Pointe 1 $275,000 9
Columbus Arlingtowne Condos 1 $220,000 22
Columbus Asbury Manor 1 $314,900 41
Columbus Asbury Ridge 2 $447,400 36
Columbus Asherton Woods 2 $332,400 7
Columbus Aston Row , Victorian Village , Short North 1 $639,900 47
Columbus Atrium Lofts, Downtown Columbus 2 $234,900 51
Columbus Autumn Rush 1 $649,900 19
Columbus Autumn Village 1 $294,500 33
Columbus B.w. Miller's Highland Addition 1 $171,900 74
Columbus Baby Farms 1 $185,000 31
Columbus Battleship Building 1 $214,900 33
Columbus Battleship Building/ Short North 1 $190,000 63
Columbus Battleship, Arena District, Downtown, Short North 1 $205,000 47
Columbus Beaumont 2 $172,000 24
Columbus Beauty View 1 $514,900 90
Columbus Beck Place Condominium 1 $1,175,000 104
Columbus Beck Place Condominium/german Village 1 $1,495,000 109
Columbus Beechwold 1 $240,000 1
Columbus Beechwold Clintonville 1 $379,900 32
Columbus Beechwold/clintonville Area 1 $349,000 62
Columbus Beechwood 2 $219,150 72
Columbus Bellaire Addition 1 $240,000 29
Columbus Bellwood 1 $125,000 51
Columbus Berkley Pointe 1 $370,000 35
Columbus Berwick 13 $440,469 56
Columbus Berwick Estates 1 $329,900 15
Columbus Berwick Hts 2 1 $619,000 154
Columbus Berwyn 1 $305,000 84
Columbus Bethel Centre 1 $200,000 22
Columbus Bethel Commons 2 $232,450 134
Columbus Bethel Village 8 $269,687 54
Columbus Bexley 4 $1,530,975 48
Columbus Bexley Hts Amd. 1 $199,000 58
Columbus Bexley View Acres 1 $124,900 18
Columbus Blacklick Estates 11 $221,409 55
Columbus Blacklick Estates #6 1 $239,900 13
Columbus Blacklick Estates Sec 1 $50,000 60
Columbus Blendon Grove 1 $219,000 48
Columbus Blendon Park 3 $241,633 36
Columbus Blendon Ravine 1 $534,900 28
Columbus Blendon Woods 1 $380,000 6
Columbus Blenheim 1 $235,000 32
Columbus Bluffsview 1 $950,000 14
Columbus Bonnie Ridge 1 $255,000 54
Columbus Bradford Bend 1 $424,900 38
Columbus Brandon Heights 1 $774,900 45
Columbus Brandy Oaks Condominiums 2 $210,950 274
Columbus Brandywine Meadows 1 $304,900 27
Columbus Branford Village 1 $229,000 12
Columbus Brent 1 $189,900 12
Columbus Brenthurst 1 $322,900 103
Columbus Brentnell Place 1 $234,900 30
Columbus Brentwood 1 $127,700 36
Columbus Brentwood Estates 2 $322,400 30
Columbus Brentwood Park 2 $403,700 40
Columbus Brewer's Gate 1 $350,000 67
Columbus Brewers Gate 1 $330,000 146
Columbus Brewers Gate / Brewery District 1 $365,000 34
Columbus Brewery District 2 $402,450 43
Columbus Brewery District / Sterling Lofts 1 $199,900 67
Columbus Brewery Districtwall Street Condos 1 $575,000 42
Columbus Brittany Hills 2 $204,900 23
Columbus Brittany Place 6 $343,267 69
Columbus Broadland Pl 1 $209,900 54
Columbus Broadlawn 2 $149,900 48
Columbus Bronx 1 $189,900 52
Columbus Bronzeville/king-lincoln 1 $215,000 85
Columbus Brookhollow 1 $369,900 5
Columbus Brookshire 1 $220,000 88
Columbus Brookshire Park 3 $221,633 54
Columbus Brookshire South 2 $289,900 75
Columbus Brookside Estates 3 $559,933 35
Columbus Brookside Village 1 $359,900 19
Columbus Bryden Row 1 $450,900 165
Columbus Buggyworks 1 $399,900 85
Columbus Buggyworks! 1 $255,000 26
Columbus Bulens Fairwood 1 $299,900 18
Columbus Bulens Fairwood Pk 1 $199,900 61
Columbus Burdett Court Blacklick Estates 1 $209,900 42
Columbus Burnham Square / Arena District 1 $689,900 229
Columbus Burwell Court 2 $354,900 83
Columbus Burwick 1 $245,000 29
Columbus Butler Farms 3 $409,933 81
Columbus Buttler Farms 1 $439,900 12
Columbus Caldwells Main Street Add 1 $144,900 12
Columbus Camp Chase 1 $149,999 6
Columbus Canongate 2 $232,450 45
Columbus Canongate Ii 1 $250,000 29
Columbus Carlyle's Watch / Downtown Columbus 2 $265,450 224
Columbus Carlyle's Watch Condominium / Downtown Columbus 1 $269,900 82
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 124
Columbus Carlyles Watch 1 $235,000 76
Columbus Carriage Hill 2 $237,400 55
Columbus Cassady's Fifth 1 $25,000 173
Columbus Central Bexley 6 $769,117 11
Columbus Central Campus 1 $7,799,000 66
Columbus Central Eastmoor 4 $632,450 24
Columbus Central Hilltop 2 $212,400 54
Columbus Central Hilltop/wicklow 1 $133,900 105
Columbus Centre Lake 1 $549,900 12
Columbus Centre Lake Condos 1 $575,000 34
Columbus Chanticleer 1 $1,250,000 6
Columbus Chapel Hill 2 $198,450 24
Columbus Chapel Hill Condo 1 $189,900 210
Columbus Chaseland 1 $325,000 5
Columbus Chaseland Manor 1 $269,000 7
Columbus Chaseland Manor/salem Village 1 $249,000 27
Columbus Chaseland/ North Clintonville 1 $419,900 25
Columbus Chatham Village 1 $319,900 12
Columbus Chatterton Commons 16 $300,062 116
Columbus Chatterton East Sec 01 1 $300,000 151
Columbus Chatterton Gardens 1 $224,900 140
Columbus Cheney & Burwell 1 $585,000 215
Columbus Cherry Bottom Glade In The 'villages Of Gahanna' 1 $498,400 25
Columbus Cherry Bottom Village 1 $390,000 70
Columbus Cherry Creek 3 $191,567 111
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $112,000 75
Columbus Cherry Crk Sec 12 1 $234,900 63
Columbus Cherry Run 1 $525,000 287
Columbus Chesapeake Farms 1 $370,000 27
Columbus Chesapeake South 1 $468,800 46
Columbus Cheshire Commons 1 $219,900 29
Columbus Chesterfield Estates 1 $305,000 39
Columbus Chittenden And Indianola18th Ave At Pearl Ave 1 $7,799,000 66
Columbus Cimmaron Station 1 $209,900 61
Columbus City Park 1 $150,000 96
Columbus City View At 3rd 1 $315,000 68
Columbus Classic Old Oaks Historical District 1 $303,990 4
Columbus Cleveland Ave Corridor, North Linden 2 $250,000 328
Columbus Cleveland Ave Corridornorth Linden 1 $250,000 328
Columbus Cleveland Heights 9 $103,889 314
Columbus Clevelawn 1 $415,000 19
Columbus Clinton Estates 5 $296,560 42
Columbus Clintonville 26 $531,873 34
Columbus Clintonville - Dominion Park 1 $635,000 33
Columbus Clintonville / Beechwold 1 $475,000 21
Columbus Clintonville / Northmoor 1 $499,900 12
Columbus Clintonville Area/chestnut 1 $524,998 5
Columbus Clintonville Beechwold 1 $334,900 28
Columbus Clintonville Overbrook Ravine 1 $500,000 21
Columbus Clintonville-northridge 1 $525,000 18
Columbus Clintonville/ Northmoor Park 1 $725,000 20
Columbus Clintonville/beechwold 3 $484,933 51
Columbus Clintonville/beechwold/zooland 1 $309,000 68
Columbus Clintonville/indianola Highlands 1 $400,000 12
Columbus Clintonville/overbrook 1 $485,000 28
Columbus College Park 1 $269,900 5
Columbus Colony Hill 1 $154,900 20
Columbus Colony Hills 1 $272,000 62
Columbus Columbus City 1 $139,900 7
Columbus Columbus, Oh 7 Units 1 $900,000 7
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 741
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 314
Columbus Connors Grove Mcnaughten Grove 1 $525,000 67
Columbus Cooper Woods 1 $349,900 14
Columbus Cooperwoods 1 $169,900 47
Columbus Cooperwoods Condominiums 1 $176,900 55
Columbus Coppertree 1 $240,000 49
Columbus Cranford 1 $435,000 31
Columbus Crescent Heights 1 $194,900 5
Columbus Crosby 1 $114,900 50
Columbus Cross Pointe 1 $299,900 54
Columbus Crossing Court 2 $153,450 98
Columbus Cunard Village 1 $199,999 28
Columbus Curtis-jones Sub. 1 $40,000 89
Columbus Davis Addition 1 $124,900 96
Columbus Delhi Village 1 $225,000 25
Columbus Dennison Place 2 $684,450 57
Columbus Dennison Place / Short North / Osu Campus / Downtown 1 $469,900 83
Columbus Dennison Place / Victorian Village 1 $499,500 22
Columbus Dennison Place / Victorian Village / Short North 1 $969,900 19
Columbus Dennison Place / Victorian Village / Short North Area 1 $520,000 62
Columbus Dennison Place, Osu, Short North 1 $739,900 104
Columbus Dennison Place/victorian Village/short North Historic Area 1 $459,900 19
Columbus Deshler Park 1 $185,000 118
Columbus Devonshire 5 $263,315 63
Columbus Dexter Falls 1 $419,900 33
Columbus Dickerson Addition/old Gahanna 1 $395,000 19
Columbus Dominion Heights 1 $1,275,000 11
Columbus Donahue 1 $415,000 46
Columbus Downing Place 1 $194,900 27
Columbus Downtown, Riversouth , River South 1 $224,900 178
Columbus Dresden Park 1 $250,000 20
Columbus Dresden Street Oak Park Add 1 $214,900 71
Columbus Drexel Park 1 $199,900 55
Columbus Driving Park 12 $232,083 84
Columbus Dublin Commons Townhm Xvi 1 $185,000 16
Columbus Dublin Green 3 $217,600 41
Columbus Duxberry Park 1 $129,900 5
Columbus East Columbus Gateway 1 $60,000 91
Columbus East Hampton 1 $115,000 51
Columbus East Linden 3 $257,500 67
Columbus East Linden Park Place 2 $151,400 31
Columbus East Linden/arlington Park 1 $154,500 19
Columbus Eastgate 2 $382,450 15
Columbus Easthampton 1 $159,990 50
Columbus Eastmoor 14 $305,864 45
Columbus Eastmoor Park 1 $124,900 69
Columbus Eastmoor South 1 $376,000 67
Columbus Eastvale 1 $183,900 105
Columbus Eastview Estates 1 $315,000 62
Columbus Edgewood Acres 1 $229,900 68
Columbus Edinborough Commons 1 $239,500 12
Columbus Edinborough Commons Condo 1 $214,900 172
Columbus Edmar Taris Subdivision 1 $299,000 34
Columbus Elmdale Addition 1 $164,900 39
Columbus Elmore 1 $169,900 60
Columbus Enchanted Acres 1 $70,000 78
Columbus Englewood 1 $211,900 105
Columbus Enochs Mckees North Broadway 1 $189,900 13
Columbus Erickson's 2nd Addition 1 $144,900 74
Columbus Eureka Park 1 $190,000 27
Columbus Exchange Lofts 1 $239,900 274
Columbus Fairway 02 Reserve A 1 $525,000 102
Columbus Farm Creek 1 $560,000 39
Columbus Fenway Pines 1 $169,000 1
Columbus Fielding School Rd. And Storrow Dr. 1 $419,990 30
Columbus Fifth By Northwest 3 $2,353,333 245
Columbus First Searles - South Hilltop 1 $215,000 60
Columbus Flats At Harrison Park 2 $328,500 23
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 85
Columbus Forest Hill 1 $209,900 73
Columbus Forest Hills 1 $104,900 25
Columbus Forest Park 6 $298,483 35
Columbus Forest Park East 6 $318,800 59
Columbus Forest Park West 2 $316,500 27
Columbus Founder's, Victorian Village, Harrison West, Short North 1 $795,000 768
Columbus Founders Park 1 $879,000 56
Columbus Founders Ridge 1 $685,000 116
Columbus Four X Five Condominiums, Italian Village 1 $499,000 96
Columbus Fox Fire 1 $159,900 11
Columbus Framingham 1 $280,000 6
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $354,900 128
Columbus Franklin Crossing / Olde Towne East 2 $509,900 68
Columbus Franklin Heights 1 $134,900 19
Columbus Franklin Park 2 $487,450 25
Columbus Franklin Park Place Amd 1 $299,900 166
Columbus Franklin Park/olde Town East 1 $299,900 102
Columbus Franklin Park/olde Towne East 1 $650,000 23
Columbus Franklinton 24 $231,333 117
Columbus G.w. Shaffer's S.w. Addition 1 $119,900 53
Columbus Gables West 2 $484,900 29
Columbus Gahanna Grove 2 $264,400 10
Columbus Gahanna Heights 1 $479,900 9
Columbus Garden Heights 1 $304,900 61
Columbus Gentry Landing 1 $179,900 130
Columbus Geo Williams 1 $639,900 21
Columbus George Williams 1 $699,900 137
Columbus Georgesville Green 2 $297,450 38
Columbus Georgian Heights 2 $177,400 55
Columbus Georgian Heights, Holly Hill 1 $174,900 25
Columbus German Village 27 $752,826 75
Columbus German Village ,merion Village 1 $695,000 27
Columbus German Village / Beck Place 1 $1,085,000 144
Columbus German Village / Schumacher Pl 1 $679,900 138
Columbus German Village Area 1 $699,900 139
Columbus German Village, Merion Village 1 $550,000 126
Columbus German Village, Merion Village, Schumacher Pl 1 $545,000 14
Columbus German Village/shumacher Area 1 $695,000 14
Columbus German Village/sycamore Place 1 $430,000 14
Columbus Gibson Park Place 1 $174,900 26
Columbus Glen Echo 1 $664,900 54
Columbus Glen Echo Ravine - Clintonville 1 $494,900 18
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 124
Columbus Glenbrook 2 $216,400 48
Columbus Glenbrook Green 2 $139,950 75
Columbus Glencoe 1 $129,900 74
Columbus Glencreek 1 $239,900 26
Columbus Glencreek Subdivision 1 $100,000 282
Columbus Glenford Village 3 $129,967 64
Columbus Glenford Village Condominium 1 $75,000 96
Columbus Glenford Village Condominiums 1 $134,555 13
Columbus Glenford Village Condominiums. 1 $154,000 109
Columbus Glenola Heights 1 $299,900 6
Columbus Glenwood Heights 2 $113,400 57
Columbus Golfview Woods 3 $374,967 37
Columbus Grandview 2 $777,400 23
Columbus Grandview Commons 1 $325,000 4
Columbus Grandview Heights 8 $766,712 30
Columbus Grandview Passage 2 $203,700 65
Columbus Grandview Yard / 828 At The Yard 2 $564,450 37
Columbus Grant Park 2 $477,000 73
Columbus Grant Park, Weinland Park, Short North 1 $479,900 172
Columbus Granville Manor 2 $252,400 42
Columbus Grasmere Gardens 3 $118,267 50
Columbus Greenbrier Farm 2 $359,950 20
Columbus Greendale Place 1 $240,000 11
Columbus Greenfield Estates 1 $439,900 25
Columbus Greystone Manor 3 $178,233 50
Columbus Gruebler 1 $164,900 79
Columbus Gustave Ochs Rose Hill 1 $249,900 126
Columbus Haley Hollow 1 $1,090,000 33
Columbus Hallridge Estates 2 $304,500 22
Columbus Hamilton Heights 2 $257,400 30
Columbus Hamilton Lakes 1 $99,000 6
Columbus Hamilton Meadows 3 $276,600 55
Columbus Hamilton Park Place 1 $209,000 88
Columbus Hardesty Heights 9 $183,400 47
Columbus Hardesty Village 1 $130,000 11
Columbus Harrison Flats, Jeffrey Park 1 $599,900 68
Columbus Harrison Park, Harrison West, Short North Area 1 $339,900 75
Columbus Harrison West 7 $541,843 20
Columbus Harrison West / Short North / Victorian Village Area 1 $319,900 46
Columbus Harrison West / Victorian Village 1 $625,000 35
Columbus Hartford Village 1 $245,800 11
Columbus Hartford Village Condos 1 $249,900 14
Columbus Hartman Lofts, Downtown 1 $209,000 102
Columbus Hastings Place 1 $869,000 43
Columbus Haviland 1 $230,000 89
Columbus Hawthorne Lakes 3 $159,933 137
Columbus Hayden Park Place 1 $109,900 14
Columbus Hayden Run 1 $369,900 8
Columbus Hayes 1 $37,900 349
Columbus Hazelwood 1 $139,990 4
Columbus Hazelwood Edition 1 $114,900 5
Columbus Hearthstone 2 $194,000 89
Columbus Hearthstone Condo 1 $199,900 84
Columbus Hearthstone Condominiums 1 $174,900 71
Columbus Heffner Heights 1 $119,900 12
Columbus Hendereed Village 1 $225,000 67
Columbus Henderson Hts 1 $685,000 11
Columbus Henry E Gills 1 $654,900 12
Columbus Hensel Woods 1 $549,000 26
Columbus Heritage 1 $329,900 55
Columbus Hiawatha Park Place 1 $149,999 28
Columbus Hickory Ridge 1 $163,999 215
Columbus Hidden Colony 1 $349,900 33
Columbus Hidden Cove 1 $599,000 40
Columbus Hidden Lake 4 $274,325 123
Columbus Hidden Lakes 2 $284,750 124
Columbus High Ridge 2 $142,900 60
Columbus Highland Gardens 1 $99,900 15
Columbus Highland Place 1 $130,000 92
Columbus Highland Pointe 1 $349,900 88
Columbus Highland West 2 $197,450 467
Columbus Hildreth 1 $400,775 205
Columbus Hill Crest 3 $151,300 63
Columbus Hill Crest Add 1 $150,000 15
Columbus Hillcrest 3 $156,567 33
Columbus Hilliard Meadows 1 $449,000 0
Columbus Hilliard Woods 1 $509,000 40
Columbus Hillside Condominiums 1 $310,000 40
Columbus Hilltonia 7 $154,929 67
Columbus Hilltonia Area 2 $70,000 98
Columbus Hilltop 1 $239,900 26
Columbus Hinmans Add 1 $407,000 75
Columbus Historic Clinton Estate Neighborhood. 1 $285,900 64
Columbus Historic King-lincoln/bronzeville District 1 $299,900 171
Columbus Holiday Hills 1 $310,000 31
Columbus Holly Hill 4 $192,200 26
Columbus Homecroft 1 $234,900 12
Columbus Homes Of Grant Park 1 $479,900 55
Columbus Homes On Hartford, Franklinton 2 $547,000 739
Columbus Homestead Heights 2 $134,949 163
Columbus Hungarian Village 4 $257,175 144
Columbus Hungarian Village/merion Village Area 1 $242,000 69
Columbus Hunters Ridge 5 $373,740 46
Columbus Hyde Park 1 $210,000 16
Columbus Icon Villas At Mcnaughten 3 $397,435 89
Columbus Ide Place 1 $649,900 67
Columbus Indian Hills 1 $471,000 144
Columbus Indian Springs 1 $3,900,000 56
Columbus Indianola Highlands 1 $539,000 54
Columbus Indianola Summit 1 $995,000 11
Columbus Innis Crest 1 $100,000 137
Columbus Irish Hills 1 $334,900 5
Columbus Italian Village 13 $559,441 71
Columbus Italian Village , Short North , Victorian Village Area 1 $364,900 19
Columbus Italian Village - Short North 1 $949,000 85
Columbus Italian Village / Short North 2 $492,450 49
Columbus Italian Village Short North Area 1 $849,999 39
Columbus Italian Village, Short North 1 $439,900 97
Columbus Italian Village/short North 1 $579,900 83
Columbus J E Mccarty 1 $310,000 85
Columbus J S Sullivant 1 $189,900 121
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 161
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 262
Columbus Jackson On High, Short North, Victorian Village 1 $515,000 47
Columbus Jackson, The Jackson On High, Victorian Village, Short North 2 $397,000 196
Columbus Jaeger Manor 1 $225,000 20
Columbus Jamestown Of Grandview 1 $265,000 19
Columbus Jeffrey Park 2 $875,000 118
Columbus Jeffrey Park, Italian Village 1 $799,000 124
Columbus Jeffrey Park, Italian Village, Short North 5 $729,000 92
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 117
Columbus Jeffrey Park, Italian Village, The Mason 1 $859,900 117
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 91
Columbus John B Denunes Add 05 1 $119,900 5
Columbus Jones 2 $249,900 42
Columbus Joseph Garlings 2 $225,000 181
Columbus Kar-mel Village 1 $314,900 11
Columbus Karl Krest 1 $164,900 12
Columbus Karl Meadows 2 $319,900 57
Columbus Karns Park 1 $255,000 61
Columbus Kelton Gardens 1 $259,900 58
Columbus Kempton Run 1 $700,000 49
Columbus Kendale 4 $413,700 34
Columbus Kenmore Knolls 1 $189,999 22
Columbus Kenmore Park 1 $239,900 35
Columbus Kenmore Park/north Linden 2 $224,900 33
Columbus Kensington Woods 1 $329,900 27
Columbus Keysquare 1 $154,900 49
Columbus Kimberly Villas 4 $134,498 83
Columbus Kimberly Villas Condo 1 $139,900 17
Columbus King Lincoln 5 $390,560 239
Columbus King Lincoln / Olde Towne East Area 1 $399,900 59
Columbus King Lincoln Bronzeville 2 $444,500 58
Columbus King Lincoln District 3 $679,300 39
Columbus King Lincoln/nobo On Long 1 $229,900 91
Columbus King-lincoln 1 $274,900 169
Columbus King-lincoln Bronzeville 3 $398,300 41
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $369,900 247
Columbus Kings Court 1 $320,000 164
Columbus Knight Noble & English 1 $150,000 201
Columbus Knolls West 2 $397,500 45
Columbus Koebel Ave Acres 1 $205,000 54
Columbus Lakes At Bethel Park 1 $299,800 24
Columbus Lakes Of Worthington 2 $529,000 35
Columbus Lakewood Park 1 $345,000 29
Columbus Lampton Village 3 $365,967 49
Columbus Landscape Lot 297 1 $174,900 22
Columbus Latin Quarter 1 $165,000 36
Columbus Laurel Canyon 2 $382,450 90
Columbus Lea Crest 1 $300,000 1084
Columbus Lea Wood Gardens 1 $259,900 23
Columbus Lea-wood Gardens 1 $124,900 14
Columbus Leawood 1 $179,900 76
Columbus Leawood Gardens 1 $260,000 74
Columbus Leonard Park 3 $691,300 318
Columbus Leveque Tower / Downtown 2 $167,450 42
Columbus Leveque Tower Residences 1 $499,999 152
Columbus Leveque Tower Residences / Downtown 2 $239,900 173
Columbus Leveque Tower, Downtown 1 $580,000 8
Columbus Lewis Garden Acres 1 $174,995 36
Columbus Limestone Pointe 1 $424,900 50
Columbus Lincoln Park 2 $129,400 66
Columbus Lincoln Village 1 $244,900 101
Columbus Lincoln Village North 2 $254,950 27
Columbus Lincoln Village S 1 $215,000 6
Columbus Lincoln Village South 1 $254,900 19
Columbus Linden 12 $163,049 57
Columbus Linden Garden 1 $189,900 270
Columbus Linden Heights 3 $132,567 67
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 364
Columbus Linen Place 1 $297,900 41
Columbus Linmoor 1 $199,000 164
Columbus Linworth Village 2 $459,850 30
Columbus Linworth Woods 1 $589,000 11
Columbus Little Farms 2 $246,950 30
Columbus Livingston Hts Pllot 7-8 1 $319,900 94
Columbus Livingston Whittier Gardens 1 $164,900 15
Columbus Located On Brookside Country Club Golf Course In Brookside Woods 1 $624,999 27
Columbus Lockbourne 1 $198,000 137
Columbus Lockbourne/williams 1 $104,900 96
Columbus Loius Hts 1 $172,000 55
Columbus Lowrie Bros 1 $274,900 12
Columbus Maclaughlin Plc 1 $274,000 36
Columbus Madison Mills 1 $220,000 9
Columbus Maize Meadows 3 $296,667 36
Columbus Maize-morse Subdivision 1 $319,900 18
Columbus Makley Place 1 $674,900 77
Columbus Makley Place Condominiums 3 $456,600 21
Columbus Maple Grove 1 $44,900 20
Columbus Maple Grove Place 1 $199,000 19
Columbus Marburn 1 $154,900 49
Columbus Marion Franklin 1 $174,900 68
Columbus Marion Square 1 $505,000 1061
Columbus Marion-franklin 1 $148,900 74
Columbus Maybury 1 $219,900 74
Columbus Mayfair 2 $209,950 22
Columbus Mcclellands 1 $579,000 815
Columbus Mccutcheon Crossing 1 $364,000 56
Columbus Mccutcheon Xing 1 $364,900 75
Columbus Mccutheon Crossing 1 $360,000 1143
Columbus Mcdowell Estates 1 $317,000 26
Columbus Mckitrick Estates 2 $332,400 26
Columbus Mclarnes 1 $150,000 14
Columbus Mcnaughten Commons 3 $159,167 56
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $143,000 70
Columbus Mcnaughten Estates 1 $439,900 20
Columbus Merion 1 $85,000 145
Columbus Merion Village 17 $568,835 188
Columbus Merion Village / German Village Area 1 $465,000 19
Columbus Merion Village/ German Village Area 1 $335,000 15
Columbus Merion Village/german Village 1 $499,900 37
Columbus Merion Village/hungarian Village 1 $234,000 329
Columbus Mid Short North 1 $206,800 19
Columbus Middlesex Place 1 $655,000 80
Columbus Millcreek 1 $239,900 74
Columbus Millcreek Commons 4 $187,475 123
Columbus Millers 2 $322,450 172
Columbus Milo-grogan 2 $259,900 47
Columbus Milo-grogan Area 1 $500,000 301
Columbus Minerva Park 4 $448,675 27
Columbus Minerva Park Pl 1 $339,900 11
Columbus Minvera Park 1 $450,000 76
Columbus Miranova 1 $850,000 41
Columbus Miranova / Downtown 4 $890,250 98
Columbus Miranova Place 1 $525,000 229
Columbus Miriam 1 $219,900 35
Columbus Montclair 1 $399,000 12
Columbus Monterey 1 $395,000 62
Columbus Morse Centre 1 $250,000 86
Columbus Mount Air 1 $535,000 26
Columbus Mount Vernon 1 $230,000 11
Columbus Mountview Place 1 $1,125,000 76
Columbus Mulbur Park 2 $217,450 145
Columbus Murnane 1 $285,000 16
Columbus N Of Clintonville / Northwold 1 $434,900 15
Columbus National Pike Little Farms Add 1 $54,999 7
Columbus Neighborhood Launch 4 $335,725 75
Columbus Neighborhood Launch / Downtown 1 $649,900 97
Columbus Neighborhood Launch / Downtown Columbus 1 $300,000 25
Columbus Neighborhood Launch, Downtown Columbus 1 $269,900 4
Columbus Neighborhood Launch/one Neighborhood 1 $439,900 17
Columbus New City 1 $120,000 90
Columbus New Indianola Add 1 $429,000 19
Columbus Noble Village 1 $89,900 278
Columbus Nobo King Lincoln District 1 $95,000 18
Columbus Nobo, King-lincoln Bronzeville 1 $489,900 29
Columbus Norlea Park 2 $138,450 27
Columbus North Bank / Arena District 2 $897,500 39
Columbus North Bexley 6 $573,683 56
Columbus North Broadway Addition 1 $109,900 60
Columbus North Campus Area 1 $429,900 56
Columbus North Clintonville 1 $315,000 46
Columbus North Columbus 1 $275,000 74
Columbus North Eastmoor 2 $274,950 30
Columbus North Hilltop 2 $232,475 52
Columbus North Linden 16 $323,006 59
Columbus North Linden Kenmore Knolls 1 $229,900 26
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 40
Columbus North Linden, North Glen Echo 1 $189,000 83
Columbus Northampton 1 $165,000 127
Columbus Northampton Village 1 $157,000 14
Columbus Northampton Village Condominiums 1 $180,900 81
Columbus Northbridge Hamlet / Worthington Hills 1 $915,000 54
Columbus Northcrest 1 $425,000 11
Columbus Northglen 1 $145,000 6
Columbus Northland Ii - Senior Village 1 $95,000 103
Columbus Northland Park 1 $225,000 14
Columbus Northland Senior Village 1 $90,000 93
Columbus Northland Senior Village 1 $86,900 111
Columbus Northland Senior Village Condo Iv 2 $117,500 45
Columbus Northland Senior Village I 1 $89,500 88
Columbus Northland Senior Village Ii 1 $94,900 125
Columbus Northland Senior Village Iii 1 $99,000 76
Columbus Northmoor | Clintonville 1 $985,000 47
Columbus Northwest Blvd 1 $989,000 77
Columbus Northwest Columbus 1 $399,900 14
Columbus Northwoods 2 $724,950 22
Columbus Norton Field 1 $150,000 39
Columbus O Blenness 1 $199,800 6
Columbus Oak Park 3 $244,933 26
Columbus Oak Village 1 $247,500 42
Columbus Oakland Park 1 $199,900 88
Columbus Oakland Park Terrace 1 $229,999 14
Columbus Oblenness 1 $279,900 10
Columbus Old Beechwold/clintonville 1 $798,000 48
Columbus Old North 1 $440,000 45
Columbus Old North Columbus 1 $234,900 83
Columbus Old North/ University Area/ Sohud 1 $320,000 27
Columbus Old Oaks 5 $416,840 69
Columbus Old Oaks Historic District 1 $454,900 140
Columbus Old Orchard 1 $649,900 66
Columbus Old Town East 1 $509,900 13
Columbus Olde North Columbus, Udo 1 $279,900 104
Columbus Olde Town East 1 $339,000 28
Columbus Olde Towne East 28 $534,943 95
Columbus Olde Towne East - South Of Main 4 $795,000 57
Columbus Olde Towne East / King Lincoln 1 $850,000 84
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 529
Columbus Olde Towne East Area 1 $475,000 54
Columbus Olde Towne East, King Lincoln District, Bronzeville 1 $553,900 75
