(330) 353-5206
Sign Up Login

Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 20th Century/lot 10 1 $264,900 36
Columbus 570 Lofts 2 $342,000 116
Columbus 8 On The Square 1 $249,900 222
Columbus Academy Place 1 $989,500 86
Columbus Alkire Park 4 $195,675 23
Columbus Alkire Park Condominium 2 $202,450 37
Columbus Allaway 1 $199,900 8
Columbus Almada 4 $129,400 34
Columbus Almada Add 1 $144,900 46
Columbus Ambassador Commons 1 $375,000 5
Columbus Amberlea Village 2 $279,745 25
Columbus Amberly 2 $219,000 10
Columbus Amvet 1 $223,000 152
Columbus Amvet Homestead Sub 2 1 $129,900 253
Columbus Amvet Homestead, Sub 1 1 $184,900 39
Columbus Anchor Mobile Home Park 1 $22,900 54
Columbus Anna Maria Townhomes 2 $760,000 71
Columbus Appleway East 1 $107,000 155
Columbus Arena District Lofts 1 $374,900 23
Columbus Arlingate 1 $388,500 80
Columbus Arlington Park 8 $174,188 47
Columbus Arlington Point 1 $239,000 3
Columbus Arlington Pointe 1 $254,000 55
Columbus Asbury Manor 1 $299,900 30
Columbus Asbury Ridge 4 $425,950 33
Columbus Asherton Woods 3 $326,600 33
Columbus Ashton Point 2 $297,500 15
Columbus Ashton Point Sec 01 1 $295,000 24
Columbus Aston Row , Victorian Village , Short North 1 $600,000 93
Columbus Atrium Lofts 1 $255,000 21
Columbus Atrium Lofts, Downtown Columbus 1 $259,900 59
Columbus Auburndale 1 $246,000 32
Columbus Autumn Rush 1 $649,900 22
Columbus Autumn Village 1 $278,000 79
Columbus Avondale 1 $244,999 32
Columbus B.w. Miller's Highland Addition 1 $149,900 120
Columbus Balford Square 1 $207,000 43
Columbus Barnett Heights 1 $185,000 7
Columbus Battleship Building/ Short North 1 $190,000 109
Columbus Beauty View 1 $514,900 136
Columbus Beautyview/knolls 1 $450,000 44
Columbus Beck Place Condominium 1 $1,175,000 150
Columbus Beck Place/german Village 1 $1,090,000 15
Columbus Beechwold 2 $687,450 17
Columbus Beechwold/clintonville 1 $420,000 32
Columbus Beechwold/clintonville Area 1 $339,900 108
Columbus Beechwood 1 $214,500 127
Columbus Bellaire 1 $239,900 31
Columbus Berkeley Square 1 $279,900 38
Columbus Berkley Pointe 1 $260,000 43
Columbus Berwick 8 $451,600 101
Columbus Berwick Estates 1 $310,000 61
Columbus Berwick Hts 2 1 $619,000 200
Columbus Berwick Manor 6 $199,283 29
Columbus Bethel Centre 1 $200,000 68
Columbus Bethel Commons 5 $223,430 78
Columbus Bethel Village 7 $282,886 54
Columbus Bethel Village Condominiums 1 $259,000 3
Columbus Bethel Woods 2 $224,950 11
Columbus Beverly Park 1 $349,900 18
Columbus Bexley 2 $1,849,500 24
Columbus Bexley Heights 1 $174,900 48
Columbus Bexley View Acres 1 $124,900 64
Columbus Big Run Village 1 $309,900 15
Columbus Blacklick Estates 12 $227,550 48
Columbus Blacklick Estates #6 1 $234,900 59
Columbus Blendon 1 $229,900 16
Columbus Blendon Estates 1 $329,900 14
Columbus Blendon Park 6 $224,100 25
Columbus Blendon Park Condos 1 $198,500 36
Columbus Blendon Woods 2 $384,450 73
Columbus Bluffs 1 $898,000 26
Columbus Bradford Bend 1 $412,400 84
Columbus Brandon Heights 1 $650,000 2
Columbus Brandy Oaks 1 $210,000 4
Columbus Brandy Oaks Condominiums 2 $210,950 320
Columbus Brandywine Meadows 1 $299,900 40
Columbus Branford Village 1 $229,000 58
Columbus Brent 1 $149,900 58
Columbus Brentnell Place 1 $234,900 76
Columbus Brentwood Estates 4 $312,925 58
Columbus Brentwood Park 2 $387,500 10
Columbus Brewery District 2 $392,400 89
Columbus Brewery District / Sterling Lofts 2 $287,400 65
Columbus Brewery District, German Village Area, Downtown, Southern Tier 1 $749,000 2
Columbus Brewery Districtwall Street Condos 1 $575,000 88
Columbus Brittany Hills 3 $211,633 40
Columbus Brittany Place 4 $346,250 63
Columbus Broadlawn 2 $129,900 52
Columbus Broadleigh 1 $274,900 22
Columbus Broadview Farms 2 $435,950 41
Columbus Bronx 1 $179,900 3
Columbus Bronzeville/king-lincoln 1 $215,000 131
Columbus Brookshire 1 $165,000 14
Columbus Brookshire Park 2 $237,450 62
Columbus Brookshire South 1 $259,900 3
Columbus Brookside 1 $1 45
Columbus Brookside Colony 1 $509,900 23
Columbus Brookside Estates 2 $434,950 17
Columbus Brookside Village 1 $359,900 65
Columbus Brookside Woods 1 $625,000 36
Columbus Bryden Row 1 $450,900 211
Columbus Bryn Mawr 1 $569,000 17
Columbus Bryn Mawr Near Creekside 1 $479,900 32
Columbus Buggyworks 3 $437,600 58
Columbus Bulens Fairwood 1 $299,900 64
Columbus Burdett Court Blacklick Estates 1 $199,900 88
Columbus Burnham Square / Arena District 1 $649,900 275
Columbus Burwell Court 1 $349,900 204
Columbus Burwick 1 $245,000 75
Columbus Butler Farms 3 $401,233 94
Columbus Buttler Farms 1 $427,400 58
Columbus Caldwells Main Street Add 1 $117,900 58
Columbus Camp Chase 1 $149,999 52
Columbus Camp Chase Hts 1 $164,990 37
Columbus Canongate 1 $240,000 22
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 170
Columbus Carlyles Watch 2 $292,500 83
Columbus Carriage Hill 5 $222,880 32
Columbus Central Bexley 3 $854,933 50
Columbus Central Eastmoor 3 $564,933 45
Columbus Central Hilltop 6 $406,298 29
Columbus Central Hilltop/wicklow 1 $129,900 151
Columbus Centre Lake Condos 1 $525,000 80
Columbus Chanticleer 1 $1,250,000 52
Columbus Chapel Hill 2 $182,400 39
Columbus Chaseland 4 $353,450 28
Columbus Chaseland Manor 2 $259,500 49
Columbus Chaseland/ North Clintonville 1 $389,900 71
Columbus Chatham Village 3 $284,967 18
Columbus Chatterton Commons 17 $301,522 132
Columbus Chatterton Gardens 1 $199,900 29
Columbus Chaucer Court 1 $303,000 28
Columbus Cheney & Burwell 1 $585,000 261
Columbus Cherry Bottom Village 1 $509,900 33
Columbus Cherry Creek 6 $217,783 82
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $99,000 121
Columbus Cherry Creek Villas Ii 1 $99,800 42
Columbus Cherry Run 1 $525,000 333
Columbus Cherrybottom Village 1 $349,900 40
Columbus Chesapeake Farms 1 $364,900 11
Columbus Chesapeake South 3 $420,967 49
Columbus Cheshire Commons 1 $205,000 18
Columbus Chillowick Village 1 $949,000 45
Columbus Christopher Woods 2 $646,450 16
Columbus Chrisview Heights 1 $219,000 36
Columbus Cidermill 1 $419,900 43
Columbus City Park 1 $279,900 22
Columbus City View At 3rd 1 $300,000 114
Columbus Clarman Heights 1 $549,900 21
Columbus Clearview Meadows 1 $270,000 21
Columbus Cleveland Heights 8 $98,125 315
Columbus Cleveland Professional Park Condominium 1 $199,000 27
Columbus Clevelawn 1 $399,000 65
Columbus Clinton Estates 6 $270,783 34
Columbus Clintonville 41 $525,890 41
Columbus Clintonville - Dominion Park 1 $635,000 79
Columbus Clintonville / Northmoor 1 $489,900 58
Columbus Clintonville 43214 - Tremont Gardens 1 $350,000 17
Columbus Clintonville Proper 1 $639,900 5
Columbus Clintonville Tremont Gardens 1 $294,900 12
Columbus Clintonville/beechwold/zooland 1 $295,000 114
Columbus Clintonville/east Beechwold 1 $359,000 46
Columbus Clintonville/northmoor 1 $775,000 85
Columbus Clintonville/northmoor Park 1 $585,000 33
Columbus Collingwood Point At The Preserve 1 $299,900 2
Columbus Colony Hill 1 $149,900 66
Columbus Columbia Park 1 $207,000 23
Columbus Columbus City 1 $139,900 53
Columbus Columbus Terrace 1 $299,900 29
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 44
Columbus Concord Village 1 $945,000 24
Columbus Congress Land 1 $209,000 31
Columbus Connors Grove Mcnaughten Grove 1 $522,500 113
Columbus Cooperwoods Condominiums 1 $176,900 101
Columbus Cotswold, Marble Cliff 1 $329,999 29
Columbus Crescent Heights 3 $181,600 35
Columbus Crosby 1 $114,900 96
Columbus Crossing Court 2 $154,950 52
Columbus Cunard Village 1 $225,000 8
Columbus Cypress Creek 1 $295,000 36
Columbus Daniel Burnham Square/ Burnham Square Condominiums 1 $525,000 25
Columbus Davis Addition 1 $124,900 142
Columbus Deer Creek 1 $494,900 39
Columbus Delhi Village 1 $225,000 71
Columbus Demorest 1 $277,899 40
Columbus Dennison Place 4 $570,725 72
Columbus Dennison Place / Victorian Village / Short North 1 $924,900 65
Columbus Dennison Place / Victorian Village / Short North Area 1 $520,000 108
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 129
Columbus Dennison Place/victorian Village/short North Historic Area 1 $449,999 65
Columbus Denune 1 $144,900 25
Columbus Deshler Park 3 $214,892 70
Columbus Devonshire 3 $287,558 116
Columbus Devonshire-north 1 $320,000 16
Columbus Downtown Columbus 1 $539,500 30
Columbus Downtown, Riversouth , River South 1 $224,500 224
Columbus Dresden Street Oak Park Add 1 $188,500 117
Columbus Drexel Park 1 $199,900 101
Columbus Driving Park 12 $210,758 93
Columbus Driving Park Place 1 $184,900 2
Columbus Driving Park/southern Orchards 1 $285,000 10
Columbus Dublin Commons Townhm Xvi 1 $179,900 62
Columbus Dublin Green 1 $210,000 31
Columbus Duxberry Park 1 $114,900 51
Columbus East Beechwold 1 $365,000 39
Columbus East Columbus 1 $144,900 30
Columbus East Linden 3 $250,833 113
Columbus East Linden Park Place 2 $127,400 77
Columbus East Linden/arlington Park 1 $154,400 65
Columbus Eastgate 4 $357,400 49
Columbus Easthampton 2 $149,945 70
Columbus Eastlawn Add 1 $442,000 9
Columbus Eastmoor 10 $387,430 40
Columbus Eastmoor Park 1 $124,900 115
Columbus Eastmoor South 1 $367,900 113
Columbus Eastvale 1 $159,900 29
Columbus Edinborough Commons Condo 1 $214,900 218
Columbus Elmdale Addition 1 $144,900 85
Columbus Elmore 1 $153,900 106
Columbus Enchanted Acres 3 $88,333 57
Columbus Englewood 1 $211,800 151
Columbus Erickson's 2nd Addition 1 $129,900 120
Columbus Eureka Park 2 $194,900 42
Columbus Exchange Lofts 1 $239,900 320
Columbus Fairway 02 Reserve A 1 $525,000 148
Columbus Fenway Pines 1 $169,000 47
Columbus Fifth By Northwest 4 $1,849,750 130
Columbus Flats At Harrison Park 3 $311,933 53
Columbus Flats At Harrison Park - Harrison West 1 $339,900 17
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 131
Columbus Forest Hill 1 $199,900 119
Columbus Forest Hills 1 $89,900 71
Columbus Forest Park 4 $282,225 44
Columbus Forest Park East 7 $312,541 88
Columbus Forest Park West 3 $336,667 14
Columbus Founders Ridge 6 $1,016,667 17
Columbus Founders/ Harrison West / Founders Park 1 $765,000 11
Columbus Four X Five Condominiums, Italian Village 1 $499,000 142
Columbus Fox Fire 1 $158,900 57
Columbus Foxboro 1 $514,900 30
Columbus Framingham 2 $330,000 51
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $339,900 174
Columbus Franklin Crossing / Olde Towne East 2 $487,400 114
Columbus Franklin Crossing | Olde Towne East 1 $275,000 18
Columbus Franklin Heights 1 $134,900 65
Columbus Franklin Park 2 $315,000 47
Columbus Franklin Park / Olde Towne East 1 $169,900 23
Columbus Franklin Park, Olde Towne East 1 $675,000 23
Columbus Franklin Park/olde Town East 1 $299,900 148
Columbus Franklinton 25 $255,704 132
Columbus G.w. Shaffer's S.w. Addition 1 $99,900 99
Columbus Gables West 1 $409,900 92
Columbus Gahanna Heights 3 $452,933 36
Columbus Ganthers Place 1 $309,900 44
Columbus Gearhart 1 $249,900 12
Columbus Gentry Landing 1 $179,900 176
Columbus Geo Williams 1 $599,900 67
Columbus George Williams 1 $699,900 183
Columbus Georgesville Green 1 $280,000 116
Columbus Georgian Heights 4 $184,925 44
Columbus German Village 32 $715,347 75
Columbus German Village / Beck Place 1 $995,000 190
Columbus German Village Merion Village 1 $665,000 73
Columbus German Village, Brewery District 1 $699,900 15
Columbus German Village, Schumacher Place 1 $1,165,000 47
Columbus German Village/schmidthoff 1 $224,900 37
Columbus German Village/shumacher Area 1 $669,000 60
Columbus German/merion Village Area 1 $1,800,000 44
Columbus Glen Echo 1 $649,900 100
Columbus Glen Echo Clintonville 1 $399,900 2
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 170
Columbus Glenbrook 3 $203,300 37
Columbus Glenbrook Green 2 $138,700 121
Columbus Glencreek Subdivision 1 $90,000 328
Columbus Glenford Village 1 $89,900 71
Columbus Glenola Heights 1 $299,900 52
Columbus Glenview Hts 1 $215,000 33
Columbus Glenwood 3 $128,233 12
Columbus Glenwood Heights 2 $163,950 68
Columbus Golfview Woods 5 $399,760 36
Columbus Grandview 3 $659,933 46
Columbus Grandview Commons 3 $316,667 38
Columbus Grandview Heights 5 $893,780 33
Columbus Grandview Passage 1 $199,900 148
Columbus Grandview Yard 1 $859,000 36
Columbus Grandview Yard / 828 At The Yard 2 $556,950 83
Columbus Grandview's Edge Hoa 1 $849,900 5
Columbus Grant Park 1 $499,000 17
Columbus Granville Manor 3 $247,633 30
Columbus Grasmere 1 $32,900 11
Columbus Grasmere Gardens 4 $138,375 68
Columbus Graystone Manor Condominium 1 $155,000 16
Columbus Great North Woods 1 $169,900 30
Columbus Greenbrier Farm 1 $320,000 72
Columbus Greenbrier Farms 1 $399,900 12
Columbus Greenleaf 1 $179,900 8
Columbus Greensdale Place 1 $215,000 31
Columbus Greystone Manor 3 $163,167 45
Columbus Guilford Place 1 $1,500,000 57
Columbus Gustave Ochs Rose Hill 1 $249,900 172
Columbus Haley Hollow 2 $1,093,500 42
Columbus Hallridge Estates 2 $318,500 48
Columbus Hallridge Estates 2 - Lot 72 1 $294,900 6
Columbus Hamilton Heights 3 $279,933 30
Columbus Hamilton Highlands 1 $305,000 9
Columbus Hamilton Lakes 2 $167,000 32
Columbus Hamilton Meadows 6 $278,600 20
Columbus Hamilton Park Place 1 $195,000 134
Columbus Hardesty Heights 7 $184,071 39
Columbus Hardesty Hts 1 $209,000 2
Columbus Hardesty Village 2 $154,900 37
Columbus Harris Flats, Jeffrey Park 1 $589,900 114
Columbus Harrison Park, Harrison West 1 $699,999 2
Columbus Harrison Park, Harrison West, Short North Area 1 $319,900 121
Columbus Harrison West 6 $410,317 91
Columbus Harrison West - Short North Area 1 $569,000 38
Columbus Harrison West / Victorian Village 1 $445,000 12
Columbus Hartford Village 3 $237,933 25
Columbus Hartford Village Condos 1 $245,000 60
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 1
Columbus Hastings Place 1 $844,000 89
Columbus Hawthorne Lakes 3 $141,567 124
Columbus Haydens Park Place 1 $115,000 19
Columbus Hayes 1 $34,900 395
Columbus Hazelwood 2 $109,450 26
Columbus Hazelwood Edition 1 $114,900 51
Columbus Hearthstone 1 $189,000 57
Columbus Heffner Heights 1 $180,000 18
Columbus Heffner Hts 1 $298,900 302
Columbus Helen 1 $315,000 25
Columbus Henry E Gills 1 $644,900 58
Columbus Hiawatha Park Place 1 $142,500 74
Columbus Hickory Ridge 1 $162,999 261
Columbus Hickory Ridge Townhome 1 $110,000 27
Columbus Hidden Colony 1 $315,000 43
Columbus Hidden Lake 5 $267,480 137
Columbus Hidden Lakes 1 $259,900 170
Columbus High Ridge 2 $129,400 106
Columbus High Ridge Ext 1 $124,900 43
Columbus High Ridge Extension 1 $231,000 15
Columbus Highland Gardens 1 $74,900 61
Columbus Highland Place 2 $137,500 84
Columbus Highland West 1 $84,900 113
Columbus Highway Park 1 $145,500 20
Columbus Hildreth 1 $400,775 251
Columbus Hill Crest 2 $130,000 48
Columbus Hillcrest 3 $143,233 79
Columbus Hilliard Meadows 2 $439,450 40
Columbus Hillside 1 $278,500 44
Columbus Hilltonia 8 $134,188 96
Columbus Hilltonia Area 1 $70,000 144
Columbus Hilltop 3 $199,267 28
Columbus Hilltop / Wicklow 1 $83,500 33
Columbus Holiday Hills 1 $299,900 77
Columbus Holly Hill 6 $185,600 69
Columbus Holly Hill 04 Reserve A 1 $189,900 43
Columbus Homecroft 1 $229,900 58
Columbus Homes Of Grant Park 1 $459,900 101
Columbus Homes On Hartford, Franklinton 2 $437,000 408
Columbus Homestead At The Preserve 1 $385,000 29
Columbus Homestead Heights 2 $117,450 192
Columbus Hungarian Village 5 $222,940 125
Columbus Hunters Ridge 1 $395,000 101
Columbus Icon Villas At Mcnaughten 3 $397,435 135
Columbus Ide Place 1 $649,900 113
Columbus Indian Hills 4 $500,225 65
Columbus Indian Hollow 1 $475,000 17
Columbus Indian Hollow Subdivision/clintonville 1 $449,000 31
Columbus Indian Springs 1 $3,900,000 102
Columbus Indian Springs/clintonville 1 $550,000 44
Columbus Indianola Highlands 1 $499,000 100
Columbus Indianola Summit 2 $622,250 49
Columbus Innis Crest 1 $100,000 183
Columbus Innis Garden Village 1 $274,900 17
Columbus Ironwood 1 $364,900 32
Columbus Italian Village 11 $478,498 82
Columbus Italian Village , Short North , Victorian Village Area 2 $454,750 41
Columbus Italian Village / Short North 4 $407,475 70
Columbus Italian Village Short North Area 1 $849,999 85
Columbus Italian Village, Short North 2 $407,500 22
Columbus Italian Village/short North 1 $579,900 3
Columbus J E Mccarty 1 $310,000 131
Columbus J S Sullivant 1 $189,900 167
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 207
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 308
Columbus Jackson On High, Short North, Victorian Village 1 $489,900 93
Columbus Jeffrey Park 1 $990,000 33
Columbus Jeffrey Park Condominium 1 $719,900 43
Columbus Jeffrey Park, Italian Village 1 $799,000 0
Columbus Jeffrey Park, Italian Village, Short North 4 $723,750 138
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 163
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 137
Columbus John B Denunes Add 05 1 $109,900 51
Columbus Joseph Garlings 2 $220,000 15
Columbus Kar-mel Village 2 $290,000 22
Columbus Karl Knolls 1 $219,900 15
Columbus Karl Krest 1 $144,900 58
Columbus Karns Park 2 $300,000 55
Columbus Katherine's Wood 1 $559,900 29
Columbus Kenbrook Heights 1 $824,000 24
Columbus Kenbrook Hills 1 $889,000 23
Columbus Kendale 2 $399,800 22
Columbus Kenmore Knolls 1 $154,900 43
Columbus Kenmore Park 3 $219,633 42
Columbus Kenmore Park/north Linden 1 $239,900 92
Columbus Kensington Gardens / Eastmoor 1 $274,900 43
Columbus Kensington Woods 2 $337,450 4
Columbus Keysquare 1 $139,900 95
Columbus Kimberly Villas 6 $128,833 91
Columbus Kimberly Villas Condo 1 $134,900 63
Columbus King Lincoln 2 $761,950 46
Columbus King Lincoln / Old Town East / Bronzeville 1 $489,900 58
Columbus King Lincoln / Olde Towne East Area 1 $384,900 105
Columbus King Lincoln Bronzeville 2 $484,950 87
Columbus King Lincoln District 3 $662,333 57
Columbus King Lincoln-bronzville 1 $419,000 39
Columbus King Lincoln/nobo On Long 1 $219,900 137
Columbus King-lincoln 2 $402,450 26
Columbus King-lincoln Bronzeville 3 $389,967 59
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $369,900 293
Columbus Kings Court 1 $320,000 210
Columbus Kinnear 1 $339,000 15
Columbus Knight Noble & English 1 $150,000 247
Columbus Knolls Thomas 1 $389,900 49
Columbus Knolls West 2 $469,500 19
Columbus Krauss Addn 1 $225,000 43
Columbus Lakes At Bethel Park 3 $281,566 46
Columbus Lakes At Polaris 1 $339,900 47
Columbus Lakes Of Worthington 2 $594,500 36
Columbus Lakewood Park 1 $340,000 75
Columbus Lampton Village 3 $365,667 95
Columbus Landscape 1 $99,900 44
Columbus Latin Quarter 1 $164,000 82
Columbus Laurel Canyon 3 $424,933 105
Columbus Laurelwood 1 $147,999 39
Columbus Laurelwood Condo 1 $147,999 26
Columbus Laurelwood Condos 1 $154,999 28
Columbus Leawood 1 $179,900 122
Columbus Leonard Park 4 $541,450 172
Columbus Leveque Tower / Downtown 1 $169,900 66
Columbus Leveque Tower Residences 1 $499,999 198
Columbus Leveque Tower Residences / Downtown 3 $239,900 155
Columbus Leveque Tower, Downtown 1 $580,000 54
Columbus Lewis Garden Acres 1 $169,995 82
Columbus Lewis Southern Hts 1 $120,000 35
Columbus Lexington 1 $174,900 25
Columbus Limestone Pointe 1 $424,900 96
Columbus Lincoln Park 1 $149,900 103
Columbus Lincoln Village 9 $240,789 34
Columbus Lincoln Village North 1 $235,000 11
Columbus Lincoln Village South 2 $237,400 51
Columbus Linden 13 $153,353 73
Columbus Linden Garden 1 $189,900 316
Columbus Linden Gdns 1 $1 17
Columbus Linden Heights 3 $116,567 113
Columbus Linden Terrace 1 $650,000 3
Columbus Linden View 1 $154,800 44
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 410
Columbus Lindsey Woods 1 $855,000 34
Columbus Linmoor 1 $199,000 210
Columbus Linworth Village 2 $627,450 37
Columbus Linworth Villagesaturday 8/22 - Open House 1pm - 3pm 1 $624,900 11
Columbus Linworth Woods 1 $719,000 2
Columbus Little Farms 4 $310,975 44
Columbus Livingston Hts Pllot 7-8 1 $299,900 140
Columbus Livingston Whittier Gardens 1 $124,900 61
Columbus Lockbourne/williams 1 $99,900 142
Columbus Loius Hts 1 $162,000 5
Columbus London Court 1 $875,000 9
Columbus Lowrie Bros 1 $255,900 40
Columbus Maclaughlin Plc 1 $264,000 82
Columbus Madison Mills 3 $228,300 29
Columbus Main St Terrace 1 $199,900 45
Columbus Main Street Terrace 1 $225,000 22
Columbus Maize Meadows 5 $335,780 60
Columbus Makley Place Condominiums 2 $507,450 43
Columbus Maple Grove 1 $44,900 66
Columbus Marburn 1 $139,900 95
Columbus Marion Franklin 1 $169,900 114
Columbus Marion Park 1 $214,900 16
Columbus Marion Square 1 $505,000 1107
Columbus Marion-franklin 1 $126,900 120
Columbus Marwick Estates 1 $374,900 32
Columbus Maryland Park 1 $120,000 19
Columbus Maybury 1 $219,900 120
Columbus Mayfair 2 $192,450 38
Columbus Mcclellands 1 $579,000 861
Columbus Mccutcheon Crossing 1 $364,000 102
Columbus Mccutheon Crossing 1 $360,000 1189
Columbus Mcdowell Estates 1 $315,000 72
Columbus Mckitrick Estates 3 $418,233 41
Columbus Mcnaughten Commons 6 $142,317 52
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $135,000 116
Columbus Mcnaughten Glen 1 $424,900 44
Columbus Meadow Dale 1 $199,900 42
Columbus Meadows Of Laurelwood 1 $136,000 19
Columbus Merion Village 23 $675,483 42
Columbus Merion Village / German Village Area 1 $444,900 65
Columbus Merion Village Area 1 $1,395,000 44
Columbus Merion Village/ German Village Area 1 $325,000 61
Columbus Merion Village/german Village Area 1 $410,000 109
Columbus Merion Village/hungarian Village 1 $259,900 30
Columbus Merion Village; 1 Mile From German Village 1 $299,900 16
Columbus Mid Short North 1 $195,000 65
Columbus Middlesex Place 1 $640,000 126
Columbus Millbrook 1 $154,000 19
Columbus Millers 1 $215,000 339
Columbus Milo Grogan 1 $265,000 16
Columbus Milo-grogan 2 $252,400 73
Columbus Milo-grogan Area 1 $500,000 347
Columbus Minerva Park 1 $524,000 4
Columbus Minerva Park Pl 1 $309,900 57
Columbus Minvera Park 1 $429,900 122
Columbus Miranova 2 $624,950 57
Columbus Miranova / Downtown 3 $607,333 104
Columbus Miranova Place 1 $525,000 275
Columbus Miriam 3 $246,600 67
Columbus Misty Meadows 4 $387,450 25
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $469,000 44
Columbus Morrison Et Al 1 $514,900 32
Columbus Morse Centre 1 $250,000 132
Columbus Mount Vernon 1 $199,900 57
Columbus Mountview Place 1 $334,900 9
Columbus Mt. Vernon 1 $250,000 29
Columbus Mt. Vernon/king-lincoln Area 1 $449,900 3
Columbus Mulberry Grove 2 $342,500 16
Columbus Mulbur Park 1 $205,000 290
Columbus Mutil-use Office 1 $185,000 25
Columbus N Of Clintonville / Northwold 1 $434,900 61
Columbus Neighborhood Launch 4 $331,950 121
Columbus Neighborhood Launch / Sixth Street Mews 1 $309,900 17
Columbus Neighborhood Launch, Downtown Columbus 2 $345,750 40
Columbus Neighborhood Launch/one Neighborhood 2 $557,450 33
Columbus New City 1 $186,275 79
Columbus New Indianola Add 1 $410,000 65
Columbus Noble Village 1 $89,900 324
Columbus Nobo King Lincoln District 1 $95,000 64
Columbus Nobo, King-lincoln Bronzeville 1 $489,900 75
Columbus Norlea Park 1 $124,900 99
Columbus North Bank / Arena District 2 $822,450 85
Columbus North Bexley 3 $331,567 65
Columbus North Campus 1 $350,000 12
Columbus North Columbus 1 $275,000 120
Columbus North Hilltop 4 $201,213 47
Columbus North Linden 13 $306,431 53
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 86
Columbus North Linden, North Glen Echo 1 $174,400 129
Columbus North Market / Arena District / Convention Center 1 $265,000 17
Columbus Northampton Village 2 $150,950 37
Columbus Northampton Village Condominiums 1 $180,900 127
Columbus Northern Estates 1 $242,000 37
Columbus Northgate 1 $369,900 22
Columbus Northglen 2 $127,400 42
Columbus Northland Ii - Senior Village 1 $87,000 149
Columbus Northland Park 3 $305,000 38
Columbus Northland Senior Village 1 $90,000 139
Columbus Northland Senior Village 3 $85,267 61
Columbus Northland Senior Village Condo Iv 1 $85,000 86
Columbus Northland Senior Village I 1 $89,500 134
Columbus Northland Senior Village Ii 2 $104,950 102
Columbus Northland Village 1 $89,900 38
Columbus Northland Village East, Near Forest Park 1 $280,000 45
Columbus Northmoor | Clintonville 1 $539,900 32
Columbus Northwest Blvd 1 $989,000 123
Columbus Northwest Columbus 1 $389,900 60
Columbus Northwood Park 1 $309,000 10
Columbus Northwoods 2 $712,400 68
Columbus Norton Field 3 $235,558 21
Columbus Oak Park 1 $229,900 57
Columbus Oak Park Addition 1 $199,900 18
Columbus Oakwoods 1 $229,000 5
Columbus Old Beechwold 1 $749,000 17
Columbus Old North 1 $339,000 17
Columbus Old North Columbus 1 $319,600 44
Columbus Old North/ University Area/ Sohud 1 $320,000 73
Columbus Old North/university District 1 $308,900 21
Columbus Old Oaks 2 $439,950 165
Columbus Old Oaks Historic District 2 $389,950 95
Columbus Old Orchard 1 $620,000 112
Columbus Olde Olde Towne East 1 $599,900 38
Columbus Olde Town East 3 $429,500 47
Columbus Olde Towne 1 $549,900 47
Columbus Olde Towne East 32 $523,922 105
Columbus Olde Towne East - South Of Main 4 $770,000 103
Columbus Olde Towne East / King Lincoln 1 $850,000 130
Columbus Olde Towne East Area 1 $469,900 100
Columbus Olde Towne East, King Lincoln District, Bronzeville 1 $539,900 121
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 846
Columbus Olde Towne East/franklin Park 1 $399,900 57
Columbus Oldstone Crossing 1 $750,000 32
Columbus Olentangy Highbluffs 1 $269,900 16
Columbus Olentangy Point And Cove 1 $325,000 14
Columbus One Ninety Nine 1 $539,900 155
Columbus One Ninety Nine - Downtown Columbus 1 $430,000 38
Columbus Opportunity Farms In Marion Franklin 1 $220,000 62
Columbus Opportunity Farms Lot 121 1 $130,000 21
Columbus Orchard Heights 1 $195,000 65
Columbus Osborn Place 1 $129,900 128
Columbus Osu Campus Area 2 $1,074,950 32
Columbus Osu Campus, Old North Columbus, Udo, Sohud 1 $439,900 59
