(330) 353-5206
Sign Up Login
Refine Search

0 US-22 WWilliamsport, OH 43164

Land - Residential MLS 226015105
1.000 acres lot size 43,560 sqft
Active $89,900
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 1
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 2
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 3
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 4
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 5
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 6
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 7
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 8
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 9
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 10
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 11
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 12
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 13
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 14
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 15
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 16
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 17
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 18
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 19
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 20
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 21
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 22
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 23
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 24
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 25
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 26
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 27
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 28
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 29
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 30
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 31
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 32
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 33
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 34
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 35
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 36
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 37
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 38
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 39
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 40
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 41
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 42
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 43
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 44
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 45
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 46
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 47
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 48
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 49
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 50
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 51
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 52
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 53
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 54
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 55
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 56
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 57
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 58
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 59
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 60
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 61
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 62
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 63
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 64
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 65
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 66
  • 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 Photo 67
1/67 Text To Me Fullscreen

Listed By

Agency Name: Howard Hanna Real Estate Svcs
Agent Name: Sam Cooper
Agency Phone: 614-864-7400

agent picture

Shown By

Agent Name: Kaszyca Real Estate
Agent Phone: (330) 353-5206
Agency Title: Cutler Real Estate

IDX logo

TOUR THIS HOME

Choose a date and time to see 0 US-22 W, Lot #Lot 2, Williamsport, OH 43164.
I will get in touch with you shortly.

Choose your video chat app
Request a Showing
  • Friday June 5
  • Saturday June 6
  • Sunday June 7
  • Monday June 8
  • Tuesday June 9
  • Wednesday June 10
  • Thursday June 11
  • Friday June 12
  • Saturday June 13
  • Sunday June 14
  • Monday June 15
  • Tuesday June 16
  • Wednesday June 17
  • Thursday June 18
  • Friday June 19
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Wonderful opportunity to live on Crown Hill Golf Course. if you enjoy golfing this is the place to be. One year free membership upon building.

0 US-22 W, Unit Lot 2 | MLS# 226015105

This land located at 0 US-22 W, Unit Lot 2, Williamsport, OH 43164 is currently listed for sale with an asking price of $89,900. The property has approximately 1.00 Acres. US-22 W, Unit Lot 2 is located within the WESTFALL LOCAL school district. Search Williamsport real estate on www.kaszycarealestate.com today.

Property Features

Property Type: Land - Residential
Days on Market: 33
Lot Size: 1.00 Acres
Taxes: $29

Feature Descriptions

Lot: GOLF COURSE LOT
Parcel #: C11-0-001-00-020-07
Utilities: Water Available, Electricity Available

Local Schools

School District: WESTFALL LOCAL

Estimate Your Payment

Estimated Payment

$ 490.34 per month $461.70 Principal & Interest $2.42 Property Tax $26.22 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/04/2026. The listing information on this page last changed on 06/04/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 06/04/2026 7:06:18 PM EST) or Dayton MLS (last updated Thu 06/04/2026 7:02:01 PM EST) or CBRMLS (last updated Thu 06/04/2026 7:00:48 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Thu 06/04/2026 6:59:55 PM EST) or NKY MLS (last updated Thu 06/04/2026 7:02:51 PM EST) or Wrist MLS (last updated Thu 06/04/2026 7:04:53 PM EST) or Firelands MLS (last updated Thu 06/04/2026 6:11:49 PM EST) or MLS NOW (last updated Thu 06/04/2026 7:03:33 PM EST). Real estate listings held by brokerage firms other than Cutler Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

The Cutler Real EstateĀ® word mark is a registered trademark owned by Cutler and Associates, Inc.

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel