(330) 353-5206
Sign Up Login
Refine Search

8717 State Route 656Sunbury, OH 43074

$949,950 Active
Residential - Single Family MLS 226019716 New to the Market
  • 8717 State Route 656, Sunbury, OH 43074 Photo 1
  • 8717 State Route 656, Sunbury, OH 43074 Photo 2
  • 8717 State Route 656, Sunbury, OH 43074 Photo 3
  • 8717 State Route 656, Sunbury, OH 43074 Photo 4
  • 8717 State Route 656, Sunbury, OH 43074 Photo 5
  • 8717 State Route 656, Sunbury, OH 43074 Photo 6
  • 8717 State Route 656, Sunbury, OH 43074 Photo 7
  • 8717 State Route 656, Sunbury, OH 43074 Photo 8
  • 8717 State Route 656, Sunbury, OH 43074 Photo 9
  • 8717 State Route 656, Sunbury, OH 43074 Photo 10
  • 8717 State Route 656, Sunbury, OH 43074 Photo 11
  • 8717 State Route 656, Sunbury, OH 43074 Photo 12
  • 8717 State Route 656, Sunbury, OH 43074 Photo 13
  • 8717 State Route 656, Sunbury, OH 43074 Photo 14
  • 8717 State Route 656, Sunbury, OH 43074 Photo 15
  • 8717 State Route 656, Sunbury, OH 43074 Photo 16
  • 8717 State Route 656, Sunbury, OH 43074 Photo 17
  • 8717 State Route 656, Sunbury, OH 43074 Photo 18
  • 8717 State Route 656, Sunbury, OH 43074 Photo 19
  • 8717 State Route 656, Sunbury, OH 43074 Photo 20
  • 8717 State Route 656, Sunbury, OH 43074 Photo 21
  • 8717 State Route 656, Sunbury, OH 43074 Photo 22
  • 8717 State Route 656, Sunbury, OH 43074 Photo 23
  • 8717 State Route 656, Sunbury, OH 43074 Photo 24
  • 8717 State Route 656, Sunbury, OH 43074 Photo 25
  • 8717 State Route 656, Sunbury, OH 43074 Photo 26
  • 8717 State Route 656, Sunbury, OH 43074 Photo 27
  • 8717 State Route 656, Sunbury, OH 43074 Photo 28
  • 8717 State Route 656, Sunbury, OH 43074 Photo 29
  • 8717 State Route 656, Sunbury, OH 43074 Photo 30
  • 8717 State Route 656, Sunbury, OH 43074 Photo 31
  • 8717 State Route 656, Sunbury, OH 43074 Photo 32
  • 8717 State Route 656, Sunbury, OH 43074 Photo 33
  • 8717 State Route 656, Sunbury, OH 43074 Photo 34
  • 8717 State Route 656, Sunbury, OH 43074 Photo 35
  • 8717 State Route 656, Sunbury, OH 43074 Photo 36
  • 8717 State Route 656, Sunbury, OH 43074 Photo 37
  • 8717 State Route 656, Sunbury, OH 43074 Photo 38
  • 8717 State Route 656, Sunbury, OH 43074 Photo 39
  • 8717 State Route 656, Sunbury, OH 43074 Photo 40
  • 8717 State Route 656, Sunbury, OH 43074 Photo 41
  • 8717 State Route 656, Sunbury, OH 43074 Photo 42
  • 8717 State Route 656, Sunbury, OH 43074 Photo 43
  • 8717 State Route 656, Sunbury, OH 43074 Photo 44
  • 8717 State Route 656, Sunbury, OH 43074 Photo 45
  • 8717 State Route 656, Sunbury, OH 43074 Photo 46
  • 8717 State Route 656, Sunbury, OH 43074 Photo 47
  • 8717 State Route 656, Sunbury, OH 43074 Photo 48
  • 8717 State Route 656, Sunbury, OH 43074 Photo 49
  • 8717 State Route 656, Sunbury, OH 43074 Photo 50
  • 8717 State Route 656, Sunbury, OH 43074 Photo 51
  • 8717 State Route 656, Sunbury, OH 43074 Photo 52
  • 8717 State Route 656, Sunbury, OH 43074 Photo 53
  • 8717 State Route 656, Sunbury, OH 43074 Photo 54
  • 8717 State Route 656, Sunbury, OH 43074 Photo 55
  • 8717 State Route 656, Sunbury, OH 43074 Photo 56
  • 8717 State Route 656, Sunbury, OH 43074 Photo 57
  • 8717 State Route 656, Sunbury, OH 43074 Photo 58
  • 8717 State Route 656, Sunbury, OH 43074 Photo 59
  • 8717 State Route 656, Sunbury, OH 43074 Photo 60
  • 8717 State Route 656, Sunbury, OH 43074 Photo 61
  • 8717 State Route 656, Sunbury, OH 43074 Photo 62
  • 8717 State Route 656, Sunbury, OH 43074 Photo 63
  • 8717 State Route 656, Sunbury, OH 43074 Photo 64
  • 8717 State Route 656, Sunbury, OH 43074 Photo 65
  • 8717 State Route 656, Sunbury, OH 43074 Photo 66
  • 8717 State Route 656, Sunbury, OH 43074 Photo 67
  • 8717 State Route 656, Sunbury, OH 43074 Photo 68
  • 8717 State Route 656, Sunbury, OH 43074 Photo 69
  • 8717 State Route 656, Sunbury, OH 43074 Photo 70
  • 8717 State Route 656, Sunbury, OH 43074 Photo 71
  • 8717 State Route 656, Sunbury, OH 43074 Photo 72
  • 8717 State Route 656, Sunbury, OH 43074 Photo 73
  • 8717 State Route 656, Sunbury, OH 43074 Photo 74
  • 8717 State Route 656, Sunbury, OH 43074 Photo 75
  • 8717 State Route 656, Sunbury, OH 43074 Photo 76
  • 8717 State Route 656, Sunbury, OH 43074 Photo 77
  • 8717 State Route 656, Sunbury, OH 43074 Photo 78
  • 8717 State Route 656, Sunbury, OH 43074 Photo 79
  • 8717 State Route 656, Sunbury, OH 43074 Photo 80
  • 8717 State Route 656, Sunbury, OH 43074 Photo 81
  • 8717 State Route 656, Sunbury, OH 43074 Photo 82
  • 8717 State Route 656, Sunbury, OH 43074 Photo 83
  • 8717 State Route 656, Sunbury, OH 43074 Photo 84
  • 8717 State Route 656, Sunbury, OH 43074 Photo 85
  • 8717 State Route 656, Sunbury, OH 43074 Photo 86
  • 8717 State Route 656, Sunbury, OH 43074 Photo 87
  • 8717 State Route 656, Sunbury, OH 43074 Photo 88
  • 8717 State Route 656, Sunbury, OH 43074 Photo 89
  • 8717 State Route 656, Sunbury, OH 43074 Photo 90
  • 8717 State Route 656, Sunbury, OH 43074 Photo 91
Share Property Text To Me 1/91 Fullscreen
4 beds 4 full baths 1 partial baths 5,246 sqft

Listed By

Agency Name: CRT, Realtors
Agent Name: Edward D Snodgrass
Agency Phone: 614-528-1144

agent picture

Shown By

Agent Name: Kaszyca Real Estate
Agent Phone: (330) 353-5206
Agency Title: Cutler Real Estate

IDX logo

TOUR THIS HOME

Choose a date and time to see 8717 State Route 656, Sunbury, OH 43074.
I will get in touch with you shortly.

Choose your video chat app
Request a Showing
  • Friday June 5
  • Saturday June 6
  • Sunday June 7
  • Monday June 8
  • Tuesday June 9
  • Wednesday June 10
  • Thursday June 11
  • Friday June 12
  • Saturday June 13
  • Sunday June 14
  • Monday June 15
  • Tuesday June 16
  • Wednesday June 17
  • Thursday June 18
  • Friday June 19
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Rare Rural property that offers so much flexibility. 5+car plus garage with additional storage for equipment and toys. Finished walkout lower level, swimming pool, Basketball Hoop and a stocked pond!!Need a private live / work Suite? A secondary parking area and private entrance leads to an expansive bonus suite complete with a full bath, wet bar, closet, Living room and separate office space? Perfect for young adults, overnight or extended stay guests. This space is large enough to run a home based business with room to spare.Great location!! 20 minutes to New Albany, Johnstown, Delaware, Polaris and Westerville and 10 minutes to all that Sunbury has to offer. Easy access to 71 at SR 61 for any travel to NE Ohio.Listing Agent is Owner of this property

8717 State Route 656 | MLS# 226019716

This single family home located at 8717 State Route 656, Sunbury, OH 43074 is currently listed for sale with an asking price of $949,950. This property was built in 2001 and has 4 bedrooms and 4 full and 1 partial baths with 5246 sq. ft. State Route 656 is located within the HIGHLAND LOCAL school district. Search Sunbury real estate on www.kaszycarealestate.com today.

Property Features

Property Type: Residential - Single Family
Basement: Yes
Basement: Walk-Out Access, Full
Cooling: Central Air, Wall Unit(s), Whole House Fan
Days on Market: 2
Fireplaces: 2
Fuel Type: Propane
Garage: 5 car attached
Heating: Forced Air, Heat Pump, Propane
Home Style: Traditional
Lot Size: 2.75 Acres
Taxes: $10,262
Year Built: 2001

Feature Descriptions

Exterior: Brick, Stone, Stucco
Exterior Amenities: Dock
Fireplace: Wood Burning Stove, Wood Burning, Two
Flooring: Wood, Laminate, Carpet, Ceramic/Porcelain, Vinyl
Interior Amenities: Whirlpool/Tub
Lot: Water View
Parcel #: 516-200-01-173-002
Parking: Garage Door Opener, Attached Garage, Detached Garage
Pool: Above Ground Pool
Swimming Pool: Yes
Windows: Insulated All

Local Schools

School District: HIGHLAND LOCAL

Estimate Your Payment

Estimated Payment

$ 6,010.91 per month $4,878.68 Principal & Interest $855.17 Property Tax $277.07 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/04/2026. The listing information on this page last changed on 06/04/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 06/04/2026 12:45:11 AM EST) or Dayton MLS (last updated Wed 06/03/2026 11:46:48 PM EST) or CBRMLS (last updated Thu 06/04/2026 12:39:57 AM EST) or Multiple Listing Service of Greater Cincinnati (last updated Wed 06/03/2026 11:53:40 PM EST) or NKY MLS (last updated Wed 06/03/2026 11:28:25 PM EST) or Wrist MLS (last updated Wed 06/03/2026 11:24:22 PM EST) or Firelands MLS (last updated Wed 06/03/2026 11:11:50 PM EST) or MLS NOW (last updated Thu 06/04/2026 12:17:41 AM EST). Real estate listings held by brokerage firms other than Cutler Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

The Cutler Real EstateĀ® word mark is a registered trademark owned by Cutler and Associates, Inc.

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel