(330) 353-5206
Sign Up Login

Plain Township, OH Real Estate Subdivision Directory

Are you considering moving to a certain Plain Township, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Plain Township Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Plain Township Amesbury Hills 1 $425,000 41
Plain Township Audobon Allotment 02 1 $0 33
Plain Township Audubon Allotment #3 1 $160,000 30
Plain Township Avondale Allotment #2 1 $599,900 5
Plain Township Avondale Allt 2 1 $750,000 26
Plain Township Avondale Heights 3 $72,300 95
Plain Township Bell Terra Allotment 1 $0 49
Plain Township Belvidere Allotment 1 $324,900 11
Plain Township Beverly Estates 1 $289,900 18
Plain Township Bob O Link 2 $337,400 16
Plain Township Bretton North Condo 1 $164,900 48
Plain Township Canterbury Creek 1 $394,500 9
Plain Township Canton 1 $180,000 14
Plain Township Canton Gardens 3 $66,300 12
Plain Township Diamond Est 1 1 $249,900 24
Plain Township Diamond Est 2 1 $279,900 36
Plain Township Diamond Estates 2 $277,400 5
Plain Township Diamond Heights 2 $158,400 48
Plain Township Diamond Park 1 $310,000 32
Plain Township Downs & Hintons Acreage Allot 1 $145,000 66
Plain Township Downs Hinton 1 $29,800 76
Plain Township Firestone Farms 1 $325,000 18
Plain Township Fountains At Edgewood 1 $455,000 32
Plain Township Fountains Of Edgewood 1 $499,000 12
Plain Township Fountains/edgewood #4 2 $464,450 65
Plain Township Frazer Court 1 $324,900 1
Plain Township Fulton Heights 1 $0 1
Plain Township Gatewood Mdws Allotment #2 1 $320,000 31
Plain Township Glenhaven Vill 8 1 $319,900 16
Plain Township Glenhaven Village 1 $274,900 14
Plain Township Greenbrier 1 $159,900 25
Plain Township Hunters Ridge 1 $309,900 13
Plain Township Hyacinth Park 1 $224,900 32
Plain Township Joseph D Millers Allotment 01 1 $122,000 21
Plain Township Lakes At Kings Creek 1 $729,900 3
Plain Township Lakes/kings Crk #2 1 $1,100,000 62
Plain Township Laurel Ridge 6 $276,417 19
Plain Township Lexington Farms 1 $393,900 7
Plain Township Lexington Farms Ph 02 1 $399,500 4
Plain Township Loehmoor 1 $199,900 35
Plain Township London Square Village 1 $150,000 43
Plain Township Monticello 3 $110,000 504
Plain Township Mount Vernon Add 1 $219,500 47
Plain Township Normara Heights 1 $199,900 20
Plain Township Normara Heights Allotment 1 $179,900 18
Plain Township North Canton 1 $235,000 22
Plain Township Norwood Hills 1 $419,900 28
Plain Township Oakshire Place 2 $347,450 47
Plain Township Oakwood Park 1 $150,000 19
Plain Township Parkwood Estates 1 $339,900 13
Plain Township Pebblebrook 1 $325,000 83
Plain Township Pembroke Allotment 1 $169,000 48
Plain Township Pembroke Allotment #1 2 $75,000 60
Plain Township Pembroke Allotment 04 1 $349,900 19
Plain Township Pinecrest Mdw #1 1 $515,000 53
Plain Township Plain 1 $388,000 44
Plain Township Plain Knolls 1 $0 5
Plain Township Ridgedale Allotment 02 1 $269,900 21
Plain Township Rosedale Gardens 2 $174,450 44
Plain Township Sanctuary Allotment 02 1 $899,000 3
Plain Township Saratoga Hills 5 $436,860 30
Plain Township Sherwood Village 1 $350,000 5
Plain Township Shrine Village 1 $0 32
Plain Township Stark Agency & Bldg Co Allotme 1 $155,000 12
Plain Township Steiner 1 $459,000 20
Plain Township Steiner Heights 1 $369,900 15
Plain Township Stonehedge Dev #4 1 $429,900 1
Plain Township Stonehedge Dev 02 1 $331,700 67
Plain Township Tannybrooke Condos 1 $215,000 56
Plain Township Township/plain 1 $344,900 194
Plain Township Usm Land 1 $7,800,000 172
Plain Township Villas At Kings Creek Condo 1 $229,900 43
Plain Township Waltham Woods 1 $229,900 45
Plain Township Westchester Estates 1 $260,000 19
Plain Township Whitewood Condos/northepoint 1 $235,000 30
Plain Township Wicker Creek 1 $329,900 194
Plain Township Wicker Creek No 5 1 $437,500 39
Plain Township Wicker Crk #1 2 $214,900 61
Plain Township Winchester Estates 1 $274,900 53
Plain Township Winchester Hills 2 $198,700 34
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/02/2026. The listing information on this page last changed on 06/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 06/02/2026 2:03:46 AM EST) or Dayton MLS (last updated Mon 06/01/2026 11:46:41 PM EST) or CBRMLS (last updated Tue 06/02/2026 12:44:39 AM EST) or Multiple Listing Service of Greater Cincinnati (last updated Mon 06/01/2026 11:53:32 PM EST) or NKY MLS (last updated Mon 06/01/2026 11:28:19 PM EST) or Wrist MLS (last updated Mon 06/01/2026 11:24:15 PM EST) or Firelands MLS (last updated Mon 06/01/2026 11:11:52 PM EST) or MLS NOW (last updated Tue 06/02/2026 12:17:30 AM EST). Real estate listings held by brokerage firms other than Cutler Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

The Cutler Real EstateĀ® word mark is a registered trademark owned by Cutler and Associates, Inc.

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel